Slot: value
The value of the observable, in the form each class states.
URI: stix:value
Applicable Classes
Section titled “Applicable Classes”| Name | Description | Modifies Slot |
|---|---|---|
| StixDomainName | The Domain Name represents the properties of a network domain name | yes |
| StixEmailAddress | The Email Address Object represents a single email address | yes |
| StixIpv4Address | The IPv4 Address Object represents one or more IPv4 addresses expressed using… | yes |
| StixIpv6Address | The IPv6 Address Object represents one or more IPv6 addresses expressed using… | yes |
| StixMacAddress | The MAC Address Object represents a single Media Access Control (MAC) address | yes |
| StixUrl | The URL Object represents the properties of a uniform resource locator (URL) | yes |
Properties
Section titled “Properties”Type and Range
Section titled “Type and Range”| Property | Value |
|---|---|
| Range | String |
| Domain Of | StixDomainName, StixEmailAddress, StixIpv4Address, StixIpv6Address, StixMacAddress, StixUrl |
| Slot URI | stix:value |
Identifier and Mapping Information
Section titled “Identifier and Mapping Information”Schema Source
Section titled “Schema Source”- from schema: https://w3id.org/lmodel/attack
Mappings
Section titled “Mappings”| Mapping Type | Mapped Value |
|---|---|
| self | stix:value |
| native | attack:value |
LinkML Source
Section titled “LinkML Source”name: valuedescription: The value of the observable, in the form each class states.from_schema: https://w3id.org/lmodel/attackrank: 1000slot_uri: stix:valuedomain_of:- StixDomainName- StixEmailAddress- StixIpv4Address- StixIpv6Address- StixMacAddress- StixUrlrange: string