Slot: status
Current status of the document or entity.
URI: iso27001:status Alias: status
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| OperationalProcedure | A documented procedure for operational planning and control per Clause 8 | no |
| InternalAudit | An internal audit instance per Clause 9 | no |
| MonitoringProgram | The program for monitoring, measurement, analysis, and evaluation per Clause ... | no |
| RiskAssessmentProcess | The documented risk assessment process per Clause 6 | no |
| TopicSpecificPolicy | A policy addressing a specific information security topic, supporting the ove... | no |
| ImprovementOpportunity | An opportunity for continual improvement per Clause 10 | no |
| ManagementReview | A management review per Clause 9 | no |
| Nonconformity | A nonconformity identified per Clause 10 | no |
| InformationSecurityPolicy | The information security policy established by top management per Clause 5 | no |
| StatementOfApplicability | The Statement of Applicability (SoA) recording which controls apply, their ra... | no |
| DocumentedInformation | Abstract class for documented information per Clause 7 | no |
| RiskTreatmentProcess | The documented risk treatment process per Clause 6 | no |
| CompetenceRecord | Evidence of competence for personnel affecting information security performan... | no |
| AuditProgramme | The internal audit programme per 9 | no |
| RiskAssessment | An instance of risk assessment performed per Clause 8 | no |
| CommunicationPlan | Plan for internal and external communications relevant to the ISMS per Clause... | no |
| AwarenessProgram | The awareness program ensuring personnel understand their information securit... | no |
| RiskTreatmentPlan | A risk treatment plan documenting planned actions to address identified risks... | no |
| CorrectiveAction | A corrective action per Clause 10 | no |
Properties
Type and Range
| Property | Value |
|---|---|
| Range | String |
| Domain Of | DocumentedInformation, Nonconformity, CorrectiveAction, ImprovementOpportunity |
Cardinality and Requirements
| Property | Value |
|---|---|
Comments
- Examples include draft, approved, active, superseded, archived
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/lmodel/iso27001
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | iso27001:status |
| native | iso27001:status |
LinkML Source
name: status
description: Current status of the document or entity.
comments:
- Examples include draft, approved, active, superseded, archived
from_schema: https://w3id.org/lmodel/iso27001
rank: 1000
alias: status
domain_of:
- DocumentedInformation
- Nonconformity
- CorrectiveAction
- ImprovementOpportunity
range: string