Subset: TechSubset
All entities from the DPV tech extension.
URI: TechSubset
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/lmodel/dpv/tech
Classes in subset
| Class | Description |
|---|---|
| Actor | Actors and Entities involved in provision, use, and management of |
| Algorithm | A step-by-step set of instructions used to solve a problem or perform a |
| Android | Android operating system |
| API | A set of rules and protocols to communicate and exchange data between |
| ApplicationSpecificIntegratedCircuit | A custom-designed integrated circuit optimised for a specific task |
| AppStore | An application or platform for distribution of other applications |
| AudioContent | Content that is or has an audio component |
| Bluetooth | Technology utilising bluetooth |
| CellularNetwork | Technology utilising cellular networking |
| CloudService | A remotely accessible service delivered over the internet for providing |
| CloudStorage | Storage utilising cloud technologies |
| CommunicationMechanism | Communication mechanism used or provided by Technology |
| Content | Data or information in a particular form and structure |
| Cookie | A HTTP or web or internet cookie |
| Database | A database, database management system (DBMS), or application database |
| DataStorage | Technology associated with storage of data |
| Deployer | Actor that deploys Technology |
| DeploymentLocation | Location for where technology is deployed and used |
| Designer | Actor that designs Technology |
| DesktopPC | A non-portable or fixed personal computer |
| Developer | Actor that develops Technology |
| DevelopmentPlan | Plan associated with developing technology |
| Device | Device or computing device |
| Distributor | Actor that distributes the Technology |
| Documentation | Information describing use, functionality, design, or other technical |
| Evaluator | Actor that evaluates the performance of Technology |
| GNULinux | GNU/Linux operating system |
| GPS | Technology utilising GPS |
| Guide | Documentation that provides guidance regarding the technology |
| Hardware | Physical parts or components of the technology |
| ImageContent | Content that is or has an image component |
| Importer | Actor that imports the Technology within a jurisdiction |
| Infrastructure | The foundational hardware, software, and other resources to support the |
| Input | Input to a technology |
| InputAction | Action provided as an input to a technology |
| InputData | Data that is provided an input to a technology |
| InputOutput | Forms of inputs and outputs associated with a technology |
| Installer | Actor that installs Technology |
| Instructions | Instructions related to technology |
| IntegratedCircuit | A integrated electronic chip containing interconnected components to |
| IntendedUse | Describes the 'intended' use of the technology |
| Internet | Technology utilising internet |
| IOS | iOS operating system |
| IoT | IoT is the infrastructure of interconnected entities, people, systems |
| IoTDevice | An entity of an IoT system that interacts and communicates with the |
| IoTSystem | A specific system that is an implementation or application of the IoT |
| LaptopPC | A portal personal computer |
| License | A legal agreement that allows or provides a license for the use or other |
| LocalNetwork | Technology utilising local networking |
| LocalStorage | Storage that is local (e |
| Maintainer | Actor that maintains Technology |
| Manual | Documentation that provides instructions for using, maintaining, |
| Manufacturer | Actor that manufactures Technology |
| MarketAvailable | Status indicating Technology is available on the market |
| MarketUnavailable | Status indicating Technology is unavailable on the market |
| MobilePhone | Mobile telephone |
| MSWindows | Microsoft Windows operating system |
| Networking | Technology utilising networking |
| NotProvided | Status indicating Technology has not been provided |
| OperatingEnvironment | The environment within which the technology operates |
| OperatingFactor | A 'factor' affecting the operation and outcomes of the technology |
| OS | Software for managing hardware and other software |
| Output | Output from a technology |
| OutputAction | Action produced as an output from a technology |
| OutputData | Data that is produced as an output from a technology |
| Owner | Actor that owns Technology |
| Partner | Actor that provides services in the context of Technology |
| PersonalComputer | A computing device intended for individual use |
| Plan | Plan associated with using, maintaining, developing, or performing other |
| Platform | A digital environment that provides tools, infrastructure, and services |
| Prediction | An inference or prediction of an action or data or decision in the |
| Provided | Status indicating Technology has been provided |
| ProvidedAsAlgorithmic | Technology provided as an algorithm or method |
| ProvidedAsCaaS | Technology provided as a cloud service consisting of managed compute |
| ProvidedAsCloudService | Technology provided as a cloud service |
| ProvidedAsComponent | Technology provided as a component |
| ProvidedAsFixedUse | Technology provided for using a fixed number of times |
| ProvidedAsGoods | Technology provided or used as goods |
| ProvidedAsHybridCloudService | Technology provided as a cloud service that is both private and public |
| ProvidedAsIaaS | Technology provided as a cloud service consisting of managed |
| ProvidedAsMBaaS | Technology provided as a cloud service consisting of managed 'backend' |
| ProvidedAsPaaS | Technology provided as a cloud service consisting of managed platform |
| ProvidedAsPrivateCloudService | Technology provided as a cloud service that is private |
| ProvidedAsProduct | Technology provided as a product |
| ProvidedAsPublicCloudService | Technology provided as a cloud service that is public |
| ProvidedAsSaaS | Technology provided as a cloud service consisting of managed software |
| ProvidedAsServerlessComputing | Technology provided as a cloud service consisting of fully managed |
| ProvidedAsService | Technology provided or used as service(s) |
| ProvidedAsSubscription | Technology that is provided or used as a periodic subscription |
| ProvidedAsSystem | Technology provided as a system |
| ProvisionMethod | Method associated with provision or use of technology |
| ProvisionStatus | Status indicating whether Technology has been provided |
| Purchaser | Actor that purchases Technology |
| Smartphone | A combination of a mobile phone with computing capabilities similar to a |
| SmartphoneApplication | A computing or digital program on a smartphone device |
| Software | Virtual parts or components of the technology such as programs and data |
| SoftwareAgent | A software that acts on behalf of another Entity or technology |
| SoftwareFramework | An opinionated collection of functions and architecture design choices |
| SoftwareLibrary | A collection of pre-built and reusable functions for use in development |
| Specification | Documentation that specifies requirements that must be satisfied by the |
| Supplier | Actor that supplies Technology |
| SystemIntegrator | Actor that integrates Technology in to (larger) systems |
| TechAction | A process or activity, which could be physical or virtual |
| TechApplication | Application or Application Software |
| TechAuditor | Actor that audits Technology for conformance to policies, standards, or |
| TechCapability | Expression of what the technology is capable of achieving or providing |
| TechComponent | A self-contained part of a system that performs a specific function and |
| TechCustomer | Actor that uses Technology directly or indirectly by providing it to |
| TechDecision | A conclusion or determination of an action or choice in the context of |
| TechFunction | Expression of what goals or purposes the technology's capabilities are |
| TechLifecycleStage | A stage within the lifecycle of technology |
| TechMarketAvailabilityStatus | Status indicating whether Technology is available on the market |
| TechModel | A simplified representation or abstraction of a system, process, or |
| TechnologyReadinessLevel | Indication of maturity of Technology (ISO 16290:2013) |
| TechnologyStatus | Status associated with development, deployment, and use of technology |
| TechOperator | Actor that operates the Technology |
| TechProducer | Actor that produces Technology |
| TechProvider | Actor that provides Technology |
| TechRecommendation | A recommendation or suggestion of an action or decision or choice in the |
| TechService | The carrying out of a specific task or set of tasks as a service |
| TechSubject | Actor that is subjected to the use or impact of Technology |
| TechSystem | A collection of components that interact to achieve a specific goal or |
| TechUser | Actor that uses Technology |
| TechUserAgent | A software agent that represents a person (i |
| Telephone | Telephone |
| TestingPlan | Plan associated with testing technology |
| TextualContent | Content that is or has a textual component |
| VideoContent | Content that is or has a video component |
| WebScraper | Software that extracts data from websites to implement collection |
| WiFi | Technology utilising Wi-Fi wireless networking |
Slots in subset
| Slot | Description |
|---|---|
| has_actor | Indicates an actor associated with technology |
| has_algorithm | Indicates the technology has or uses the associated algorithm |
| has_api | Indicates the technology has or uses the associated api |
| has_application | Indicates the technology has or uses the associated application |
| has_auditor | Indicates technology auditor |
| has_communication_mechanism | Indicates communication mechanisms used or provided by technology |
| has_component | Indicates the system has or uses the associated component |
| has_customer | Indicates technology customer |
| has_deployer | Indicates technology deployer |
| has_deployment_location | Specifies the location of technology deployment and use |
| has_designer | Indicates technology designer |
| has_developer | Indicates technology developer |
| has_device | Indicates the technology has or uses the associated device |
| has_documentation | Indicates documentation associated with technology |
| has_evaluator | Indicates technology evaluator |
| has_function | Indicates the function of the technology |
| has_hardware | Indicates the technology has or uses the associated hardware |
| has_infrastructure | Indicates the technology has or uses the associated infrastructure |
| has_input | Indicates the input associated with the technology |
| has_input_action | Indicates the input action associated with the technology |
| has_input_data | Indicates the input data associated with the technology |
| has_installer | Indicates technology installer |
| has_intended_use | Indicates the intended use of technology |
| has_license | Indicates the license associated with the technology |
| has_lifecycle_stage | Indicates the lifecycle stage associated with the technology |
| has_maintainer | Indicates technology maintainer |
| has_manufacturer | Indicates technology manufacturer |
| has_market_availability_status | Indicates whether the technology is available on the market |
| has_operating_environment | Indicates the operating environment for the technology |
| has_operating_factor | Indicates the operating factor for the technology |
| has_output | Indicates the output associated with the technology |
| has_output_action | Indicates the output action associated with the technology |
| has_output_data | Indicates the output data associated with the technology |
| has_owner | Indicates technology owner |
| has_partner | Indicates technology partner |
| has_platform | Indicates the technology has or uses the associated platform |
| has_producer | Indicates technology producer |
| has_provider | Indicates technology provider |
| has_provision_method | Specifies the provision or usage method of technology |
| has_provision_status | Indicates whether the technology has been provided |
| has_purchaser | Indicates technology purchaser |
| has_software | Indicates the technology has or uses the associated software |
| has_subject | Indicates technology subject |
| has_supplier | Indicates technology supplier |
| has_system | Indicates the technology has or uses the associated system |
| has_system_integrator | Indicates technology system integrator |
| has_trl | Indicates technology maturity level |
| has_user | Indicates technology user |
| is_component_of | Indicates the component is part of the associated system |
| tech_has_capability | Indicates the capability of the technology |
| tech_has_model | Indicates the technology has or uses the associated model |
| tech_has_service | Indicates the technology has or uses the associated service |