Subset: TechStatusSubset
Entities from the DPV tech/modules/status submodule.
URI: TechStatusSubset
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/lmodel/dpv/tech
Classes in subset
| Class | Description |
|---|---|
| MarketAvailable | Status indicating Technology is available on the market |
| MarketUnavailable | Status indicating Technology is unavailable on the market |
| NotProvided | Status indicating Technology has not been provided |
| Provided | Status indicating Technology has been provided |
| ProvisionStatus | Status indicating whether Technology has been provided |
| TechMarketAvailabilityStatus | Status indicating whether Technology is available on the market |
| TechnologyReadinessLevel | Indication of maturity of Technology (ISO 16290:2013) |
| TechnologyStatus | Status associated with development, deployment, and use of technology |
Slots in subset
| Slot | Description |
|---|---|
| has_market_availability_status | Indicates whether the technology is available on the market |
| has_provision_status | Indicates whether the technology has been provided |
| has_trl | Indicates technology maturity level |