Subset: ProcessingSubset
Entities from the DPV processing semantic group.
URI: ProcessingSubset
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/lmodel/dpv
Classes in subset
| Class | Description |
|---|---|
| AcademicResearch | Purposes associated with conducting or assisting with research conducted |
| Access | to access data |
| AccountManagement | Account Management refers to purposes associated with account |
| Acquire | to come into possession or control of the data |
| Adapt | to modify the data, often rewritten into a new form for a new use |
| Advertising | Purposes associated with conducting advertising i |
| AgeVerification | Purposes associated with verifying or authenticating age or age related |
| Aggregate | to aggregate data |
| AlgorithmicLogic | The algorithmic logic applied or used |
| Align | to adjust the data to be in relation to another data |
| Alter | to change the data without changing it into something else |
| Analyse | to study or examine the data in detail |
| Anonymise | to irreversibly alter personal data in such a way that an unique data |
| Assess | to assess data for some criteria |
| AssistiveAutomation | Level of automation corresponding to Level 1 in ISO/IEC 22989:2022 where |
| AutomatedDecisionMaking | Processing that involves automated decision making |
| AutomatedScoringOfIndividuals | Processing that involves automated scoring of individuals |
| AutomationLevel | Indication of degree or level of automation associated with specified |
| Autonomous | Level of automation corresponding to Level 6 in ISO/IEC 22989:2022 where |
| CannotChallengeProcess | Involvement where entity cannot challenge the process of specified |
| CannotChallengeProcessInput | Involvement where entity cannot challenge input of specified context |
| CannotChallengeProcessOutput | Involvement where entity cannot challenge the output of specified |
| CannotCorrectProcess | Involvement where entity cannot correct the process of specified context |
| CannotCorrectProcessInput | Involvement where entity cannot correct input of specified context |
| CannotCorrectProcessOutput | Involvement where entity cannot correct the output of specified context |
| CannotObjectToProcess | Involvement where entity cannot object to process of specified context |
| CannotOptInToProcess | Involvement where entity cannot opt-in to specified context |
| CannotOptOutFromProcess | Involvement where entity cannot opt-out from specified context |
| CannotReverseProcessEffects | Involvement where entity cannot reverse effects of specified context |
| CannotReverseProcessInput | Involvement where entity cannot reverse input of specified context |
| CannotReverseProcessOutput | Involvement where entity cannot reverse output of specified context |
| CannotWithdrawFromProcess | Involvement where entity cannot withdraw a previously given assent from |
| ChallengingProcess | Involvement where entity can challenge the process of specified context |
| ChallengingProcessInput | Involvement where entity can challenge input of specified context |
| ChallengingProcessOutput | Involvement where entity can challenge the output of specified context |
| Collect | to gather data from someone |
| CombatClimateChange | Purposes associated with combating the causes and consequences of |
| Combine | to join or merge data |
| CommercialPurpose | Purposes associated with processing activities performed in a commercial |
| CommercialResearch | Purposes associated with conducting research in a commercial setting or |
| CommunicationForCustomerCare | Customer Care Communication refers to purposes associated with |
| CommunicationManagement | Communication Management refers to purposes associated with providing or |
| ConditionalAutomation | Level of automation corresponding to Level 3 in ISO/IEC 22989:2022 where |
| Consult | to consult or query data |
| Copy | to produce an exact reproduction of the data |
| CorrectingProcess | Involvement where entity can correct the process of specified context |
| CorrectingProcessInput | Involvement where entity can correct input of specified context |
| CorrectingProcessOutput | Involvement where entity can correct the output of specified context |
| CounterMoneyLaundering | Purposes associated with detection, prevention, and mitigation of |
| Counterterrorism | Purposes associated with activities that detect, prevent, mitigate, or |
| CrossBorderTransfer | to move data from one jurisdiction (border) to another |
| CustomerCare | Customer Care refers to purposes associated with purposes for providing |
| CustomerClaimsManagement | Customer Claims Management refers to purposes associated with managing |
| CustomerManagement | Customer Management refers to purposes associated with managing |
| CustomerOrderManagement | Customer Order Management refers to purposes associated with managing |
| CustomerRelationshipManagement | Customer Relationship Management refers to purposes associated with |
| CustomerSolvencyMonitoring | Customer Solvency Monitoring refers to purposes associated with monitor |
| DataAltruism | Purposes associated with the voluntary sharing of data for the general |
| DataControllerDataSource | Data Sourced from Data Controller(s), e |
| DataPublishedByDataSubject | Data is published by the data subject |
| DataSource | The source or origin of data |
| DataSubjectDataSource | Data Sourced from Data Subject(s), e |
| DataSubjectScale | Scale of Data Subject(s) |
| DataVolume | Volume or Scale of Data |
| DecisionMaking | Processing that involves decision making |
| Delete | to remove data in a logical fashion i |
| DeliveryOfGoods | Purposes associated with delivering goods and services requested or |
| Derive | to create new derivative data from the original data |
| Destruct | to process data in a way it no longer exists or cannot be repaired |
| DirectMarketing | Purposes associated with conducting direct marketing i |
| Disclose | to make data known |
| DiscloseByTransmission | to disclose data by means of transmission |
| Display | to present or show data |
| DisputeManagement | Purposes associated with activities that manage disputes by natural |
| Disseminate | to spread data throughout |
| Download | to provide a copy or to receive a copy of data over a network or |
| DpvProcess | An action, activity, or method |
| DpvRecord | to make a record (especially media) |
| DpvService | A service is a process where one entity provides some benefit or |
| EnforceAccessControl | Purposes associated with conducting or enforcing access control as a |
| EnforceSecurity | Purposes associated with ensuring and enforcing security for data, |
| EntityActiveInvolvement | Involvement where entity is 'actively' involved |
| EntityIntendedInvolvement | Status indicating the involvement of the entity is intended |
| EntityInvolved | Status indicating the entity is involved |
| EntityInvolvement | Involvement of an entity in specific context |
| EntityInvolvementStatus | Status indicating whether an entity is involved |
| EntityNonInvolvement | Indicating entity is not involved |
| EntityNonPermissiveInvolvement | Involvement of an entity in specific context where it is not permitted |
| EntityNotInvolved | Status indicating the entity is not involved |
| EntityPassiveInvolvement | Involvement where entity is 'passively' or 'not actively' involved |
| EntityPermissiveInvolvement | Involvement of an entity in specific context where it is permitted or |
| EntityUnintendedInvolvement | Status indicating the involvement of the entity is not intended |
| Erase | to remove data from existence i |
| EstablishContractualAgreement | Purposes associated with carrying out data processing to establish an |
| EvaluationOfIndividuals | Processing that involves evaluation of individuals |
| EvaluationScoring | Processing that involves evaluation and scoring of individuals |
| Export | to provide a copy of data from one system to another |
| Filter | to filter or keep data for some criteria |
| Format | to arrange or structure data in a specific form |
| FraudPreventionAndDetection | Purposes associated with fraud detection, prevention, and mitigation |
| FulfilmentOfContractualObligation | Purposes associated with carrying out data processing to fulfill a |
| FulfilmentOfObligation | Purposes associated with carrying out data processing to fulfill an |
| FullAutomation | Level of automation corresponding to Level 5 in ISO/IEC 22989:2022 where |
| Generate | to generate or create data |
| GeographicCoverage | Indicate of scale in terms of geographic coverage |
| GlobalScale | Geographic coverage spanning the entire globe |
| HighAutomation | Level of automation corresponding to Level 4 in ISO/IEC 22989:2022 where |
| HugeDataVolume | Data volume that is considered huge or more than large within the |
| HugeScaleOfDataSubjects | Scale of data subjects considered huge or more than large within the |
| HumanInvolved | Humans are involved in the specified context |
| HumanInvolvement | The involvement of humans in specified context |
| HumanInvolvementForControl | Human involvement for the purposes of exercising control over the |
| HumanInvolvementForDecision | Human involvement for the purposes of exercising decisions over the |
| HumanInvolvementForInput | Human involvement for the purposes of providing inputs to the specified |
| HumanInvolvementForIntervention | Human involvement for the purposes of exercising interventions over the |
| HumanInvolvementForOversight | Human involvement for the purposes of having oversight over the |
| HumanInvolvementForVerification | Human involvement for the purposes of verification of specified context |
| HumanNotInvolved | Humans are not involved in the specified context |
| HumanResourceManagement | Purposes associated with managing humans and 'human resources' within |
| IdentityAuthentication | Purposes associated with performing authentication based on identity as |
| IdentityVerification | Purposes associated with verifying or authenticating identity as a form |
| ImproveExistingProductsAndServices | Purposes associated with improving existing products and services |
| ImproveHealthcare | Purposes associated with improving healthcare systems such as for |
| ImproveInternalCRMProcesses | Purposes associated with improving customer-relationship management |
| ImprovePublicServices | Purposes associated with improving the provision of public services, |
| ImproveTransportMobility | Purposes associated with improving traffic, public transport systems or |
| IncreaseServiceRobustness | Purposes associated with improving robustness and resilience of services |
| Infer | to infer data from existing data |
| InnovativeUseOfExistingTechnology | Involvement of existing technologies used in an innovative manner |
| InnovativeUseOfNewTechnologies | Involvement of a new (innovative) technologies |
| InnovativeUseOfTechnology | Indicates that technology is being used in an innovative manner |
| InternalResourceOptimisation | Purposes associated with optimisation of internal resource availability |
| LargeDataVolume | Data volume that is considered large within the context |
| LargeScaleOfDataSubjects | Scale of data subjects considered large within the context |
| LargeScaleProcessing | Processing that takes place at large scales (as specified by some |
| LegalCompliance | Purposes associated with carrying out data processing to fulfill a legal |
| LocalEnvironmentScale | Geographic coverage spanning a specific environment within the locality |
| LocalityScale | Geographic coverage spanning a specific locality |
| MaintainFraudDatabase | Purposes associated with maintaining a database related to identifying |
| MakeAvailable | to transform or publish data to be used |
| Marketing | Purposes associated with conducting marketing in relation to |
| Match | to combine, compare, or match data from different sources |
| MediumDataVolume | Data volume that is considered medium i |
| MediumScaleOfDataSubjects | Scale of data subjects considered medium i |
| MediumScaleProcessing | Processing that takes place at medium scales (as specified by some |
| MemberPartnerManagement | Purposes associated with maintaining a registry of shareholders, |
| MisusePreventionAndDetection | Prevention and Detection of Misuse or Abuse of services |
| Modify | to modify or change data |
| Monitor | to monitor data for some criteria |
| Move | to move data from one location to another including deleting the |
| MultiNationalScale | Geographic coverage spanning multiple nations |
| NationalScale | Geographic coverage spanning a nation |
| NearlyGlobalScale | Geographic coverage nearly spanning the entire globe |
| NonCommercialPurpose | Purposes associated with processing activities performed in a |
| NonCommercialResearch | Purposes associated with conducting research in a non-commercial setting |
| NonPersonalDataProcess | An action, activity, or method involving non-personal data, and |
| NonPublicDataSource | A source of data that is not publicly accessible or available |
| NotAutomated | Level of automation corresponding to Level 0 in ISO/IEC 22989:2022 where |
| ObjectingToProcess | Involvement where entity can object to process of specified context |
| Observe | to obtain data through observation |
| Obtain | to solicit or gather data from someone |
| OptimisationForConsumer | Purposes associated with optimisation of activities and services for |
| OptimisationForController | Purposes associated with optimisation of activities and services for |
| OptimiseUserInterface | Purposes associated with optimisation of interfaces presented to the |
| OptingInToProcess | Involvement where entity can opt-in to specified context |
| OptingOutFromProcess | Involvement where entity can opt-out from specified context |
| OrganisationComplianceManagement | Purposes associated with managing compliance for organisation in |
| OrganisationGovernance | Purposes associated with conducting activities and functions for |
| OrganisationRiskManagement | Purposes associated with managing risk for organisation's activities |
| Organise | to organize data for arranging or classifying |
| PartialAutomation | Level of automation corresponding to Level 2 in ISO/IEC 22989:2022 where |
| PaymentManagement | Purposes associated with processing and managing payment in relation to |
| PersonalDataHandling | An abstract concept describing 'personal data handling' |
| PersonalDataProcess | An action, activity, or method involving personal data |
| Personalisation | Purposes associated with creating and providing customisation based on |
| PersonalisedAdvertising | Purposes associated with creating and providing personalised advertising |
| PersonalisedBenefits | Purposes associated with creating and providing personalised benefits |
| PersonnelBehaviourMonitoring | Purposes associated with monitoring behaviour of personnel |
| PersonnelHiring | Purposes associated with management and execution of hiring processes of |
| PersonnelManagement | Purposes associated with management of personnel associated with the |
| PersonnelMonitoring | Purposes associated with monitoring of personnel |
| PersonnelOffboarding | Purposes associated with offboarding of personnel i |
| PersonnelOnboarding | Purposes associated with onboarding and integration of personnel within |
| PersonnelPayment | Purposes associated with management and execution of payment of |
| PersonnelPerformanceEvaluation | Purposes associated with evaluation or assessment of performance of |
| PersonnelPerformanceManagement | Purposes associated with management of performance of personnel |
| PersonnelPerformanceMonitoring | Purposes associated with monitoring of performance of personnel |
| PersonnelPerformancePrediction | Purposes associated with prediction of performance of personnel |
| PersonnelPromotionManagement | Purposes associated with determination and management of promotion of |
| PersonnelTerminationManagement | Purposes associated with determination and management of termination of |
| PersonnelWorkloadManagement | Purposes assocaited with determination, scheduling, planning, and |
| PoliticalCampaign | Purposes associated with political campaign activities related to |
| Processing | Operations or 'processing' performed on data |
| ProcessingCondition | Conditions required or followed regarding processing of data or use of |
| ProcessingContext | Context or conditions within which processing takes place |
| ProcessingDuration | Conditions regarding duration or temporal limitation for processing |
| ProcessingLocation | Conditions regarding location or geospatial scope where processing takes |
| ProcessingScale | Scale of Processing |
| Profiling | to create a profile that describes or represents a person |
| ProtectionOfIPR | Purposes associated with the protection of intellectual property rights |
| ProtectionOfNationalSecurity | Purposes associated with the protection of national security |
| ProtectionOfPublicSecurity | Purposes associated with the protection of public security |
| ProvideEventRecommendations | Purposes associated with creating and providing personalised |
| ProvideOfficialStatistics | Purposes associated with facilitating the development, production and |
| ProvidePersonalisedRecommendations | Purposes associated with creating and providing personalised |
| ProvideProductRecommendations | Purposes associated with creating and providing product recommendations |
| Pseudonymise | to replace personal identifiable information by artificial identifiers |
| PublicBenefit | Purposes undertaken and intended to provide benefit to public or society |
| PublicDataSource | A source of data that is publicly accessible or available |
| PublicPolicyMaking | Purposes associated with public policy making, such as the development |
| PublicRelations | Purposes associated with managing and conducting public relations |
| Purpose | Purpose or (broader) Goal associated with data or technology |
| Query | to query or make enquiries over data |
| RecordManagement | Purposes associated with manage creation, storage, and use of records |
| RecruitmentAdvertising | Purposes associated with advertisement for Recruitments and personnel |
| RecruitmentApplicantBackgroundCheck | Purposes assocaited with conducting background checks for prospective |
| RecruitmentApplicantCriminalBackgroundCheck | Purposes associated with conducting criminal background assessment for |
| RecruitmentApplicantInformationAuthentication | Purposes associated with authentication and verification of information |
| RecruitmentApplicantSelection | Purposes associated with determination or selection of candidates, |
| RecruitmentApplicationAnalysis | Purposes assocaited with analysis of job applications or job candidates |
| RecruitmentApplicationManagement | Purposes associated with managing job applications for recruitment |
| RecruitmentApplicationScreening | Purposes associated with screening and filtering of job applications or |
| RecruitmentInterviewAnalysis | Purposes associated with analysis of interviews, including the people |
| RecruitmentInterviewAssessment | Purposes associated with assessment of interviews, including assessment |
| RecruitmentInterviewManagement | Purposes associated conducting and managing interviews for recruitment |
| RecruitmentInterviewScheduling | Purposes associated with scheduling interviews for recruitment |
| RecruitmentManagement | Purposes assocaited with recruitment of personnel, which includes |
| RecruitmentTargetedAdvertising | Purposes associated with targeted advertisement for Recruitments and |
| Reformat | to rearrange or restructure data to change its form |
| RegionalScale | Geographic coverage spanning a specific region or regions |
| Remove | to destruct or erase data |
| RepairImpairments | Purposes associated with identifying, rectifying, or otherwise |
| RequestedServiceProvision | Purposes associated with delivering services as requested by user or |
| ResearchAndDevelopment | Purposes associated with conducting research and development for new |
| Restrict | to apply a restriction on the processing of specific records |
| Retrieve | to retrieve data, often in an automated manner |
| ReversingProcessEffects | Involvement where entity can reverse effects of specified context |
| ReversingProcessInput | Involvement where entity can reverse input of specified context |
| ReversingProcessOutput | Involvement where entity can reverse output of specified context |
| RightsFulfilment | Purposes associated with the fulfillment of rights specified in law |
| Scale | A measurement along some dimension |
| ScientificResearch | Purposes associated with scientific research |
| ScoringOfIndividuals | Processing that involves scoring of individuals |
| Screen | to remove data for some criteria |
| SearchFunctionalities | Purposes associated with providing searching, querying, or other forms |
| Sector | Sector describes the area of application or domain that indicates or |
| SellDataToThirdParties | Purposes associated with selling or sharing data or information to third |
| SellInsightsFromData | Purposes associated with selling or sharing insights obtained from |
| SellProducts | Purposes associated with selling products or services |
| SellProductsToDataSubject | Purposes associated with selling products or services to the user, |
| ServiceAccessDetermination | Purposes associated with the determination of whether specific |
| ServiceManagement | Purposes associated with the management of services or products |
| ServiceMonitoring | Purposes associated with the monitoring of services or products to |
| ServiceOptimisation | Purposes associated with optimisation of services or activities |
| ServicePersonalisation | Purposes associated with providing personalisation within services or |
| ServiceProvision | Purposes associated with providing service or product or activities |
| ServiceRegistration | Purposes associated with registering users and collecting information |
| ServiceUsageAnalytics | Purposes associated with conducting analysis and reporting related to |
| Share | to give data (or a portion of it) to others |
| SingularDataVolume | Data volume that is considered singular i |
| SingularScaleOfDataSubjects | Scale of data subjects considered singular i |
| SmallDataVolume | Data volume that is considered small or limited within the context |
| SmallScaleOfDataSubjects | Scale of data subjects considered small or limited within the context |
| SmallScaleProcessing | Processing that takes place at small scales (as specified by some |
| SocialMediaMarketing | Purposes associated with conducting marketing through social media |
| SporadicDataVolume | Data volume that is considered sporadic or sparse within the context |
| SporadicScaleOfDataSubjects | Scale of data subjects considered sporadic or sparse within the context |
| StorageCondition | Conditions required or followed regarding storage of data |
| StorageDeletion | Deletion or Erasure of data including any deletion guarantees |
| StorageDuration | Duration or temporal limitation on storage of data |
| StorageLocation | Location or geospatial scope where the data is stored |
| StorageRestoration | Regularity and temporal span of data restoration/backup mechanisms that |
| Store | to keep data for future use |
| Structure | to arrange data according to a structure |
| SystematicMonitoring | Processing that involves systematic monitoring of individuals |
| TargetedAdvertising | Purposes associated with creating and providing personalised |
| TechnicalServiceProvision | Purposes associated with managing and providing technical processes and |
| Technology | The technology, technological implementation, or any techniques, skills, |
| ThirdPartyDataSource | Data Sourced from a Third Party, e |
| Tracking | to use data to track a specific factor (e |
| TrackingByFirstParty | to perform tracking where the performing entity is a first party within |
| TrackingByThirdParty | to perform tracking where the performing entity is a third party within |
| Transfer | to move data from one place to another |
| Transform | to change the form or nature of data |
| Transmit | to send out data |
| Use | to use data |
| UserInterfacePersonalisation | Purposes associated with personalisation of interfaces presented to the |
| VendorManagement | Purposes associated with manage orders, payment, evaluation, and |
| VendorPayment | Purposes associated with managing payment of vendors |
| VendorRecordsManagement | Purposes associated with managing records and orders related to vendors |
| VendorSelectionAssessment | Purposes associated with managing selection, assessment, and evaluation |
| Verification | Purposes association with verification e |
| WithdrawingFromProcess | Involvement where entity can withdraw a previously given assent from |
Slots in subset
| Slot | Description |
|---|---|
| has_active_entity | indicates the entity is actively involved in specified context |
| has_algorithmic_logic | Indicates the logic used in processing such as for automated decision |
| has_automation_level | Indicates the level of automation involved in implementation of the |
| has_data_source | Indicates the source or origin of data being processed |
| has_data_subject_scale | Indicates the scale of data subjects |
| has_data_volume | Indicates the volume of data |
| has_entity_involvement | Indicates involvement of an entity in specified context |
| has_geographic_coverage | Indicates the geographic coverage (of specified context) |
| has_human_involvement | Indicates Involvement of humans in processing such as within automated |
| has_non_involved_entity | indicates the entity is not involved in specified context |
| has_non_personal_data_process | Indicates association with a Non-Personal Data Process |
| has_passive_entity | indicates the entity is passively involved in specified context |
| has_personal_data_handling | Indicates association with Personal Data Handling |
| has_personal_data_process | Indicates association with a Personal Data Process |
| has_process | Indicates association with a Process |
| has_processing | Indicates association with Processing |
| has_processing_condition | Indicates information about processing condition |
| has_processing_scale | Indicates the scale of processing operations |
| has_purpose | Indicates association with Purpose |
| has_scale | Indicates the scale of specified concept |
| has_sector | Indicates the purpose is associated with activities in the indicated |
| has_service | Indicates associated with the specified service |
| has_storage_condition | Indicates information about storage condition |
| is_determined_by_entity | Indicates the context is determined by the specified entity |
| is_implemented_by_entity | Indicates implementation details such as entities or agents |
| is_implemented_using_technology | Indicates implementation details such as technologies or processes |