Slot: effectiveDate
URI: common_domain_model:effectiveDate
Applicable Classes
Section titled “Applicable Classes”| Name | Description | Modifies Slot |
|---|---|---|
| CodeValue | A type to hold the value of the code in a codelist | no |
| AgreementEvent | An agreement event represents a life cycle event of a legal document | no |
| AgreementEventInstruction | Specifies the date of the event and the effective date of the event | no |
| BusinessEvent | A business event represents a life cycle event of a trade | no |
| ClosedState | A class to qualify the closed state of an execution or a contract through the… | no |
| CounterpartyPositionBusinessEvent | A business event represents a life cycle event of a position | no |
| IndexTransitionInstruction | Defines the information needed to create a Index Transition Business Event | no |
| StockSplitInstruction | Data required to perform a stock split business event | no |
| PriceQuantity | Defines a settlement as an exchange between two parties of a specified quanti… | no |
| FallbackRateParameters | Defines the structure needed to represent fallback rate parameters | no |
| CalculationPeriodDates | A data for: defining the parameters used to generate the calculation period d… | no |
| LegalAgreement | The specification of a legal agreement between two parties, being negotiated … | no |
| LegalAgreementBase | Specifies the legal agreement baseline information, being negotiated or havin… | no |
| EventInstruction | Specifies instructions to create a BusinessEvent | no |
| MinimumTransferAmountAmendment | A class to specify whether Amendment to Minimum Transfer Amount language is a… | no |
| TerminationCurrencyAmendment | A class to specify the Amendment to Termination Currency elections by the par… | no |
| CancelableProvision | A data defining: the right of a party to cancel a swap transaction on the spe… | no |
| EconomicTerms | This class represents the full set of price-forming features associated with … | no |
Properties
Section titled “Properties”Type and Range
Section titled “Type and Range”Identifier and Mapping Information
Section titled “Identifier and Mapping Information”Mappings
Section titled “Mappings”| Mapping Type | Mapped Value |
|---|---|
| self | common_domain_model:effectiveDate |
| native | common_domain_model:effectiveDate |
LinkML Source
Section titled “LinkML Source”name: effectiveDatedomain_of:- CodeValue- AgreementEventInstruction- ClosedState- CounterpartyPositionBusinessEvent- IndexTransitionInstruction- StockSplitInstruction- PriceQuantity- FallbackRateParameters- CalculationPeriodDates- LegalAgreementBase- EventInstruction- MinimumTransferAmountAmendment- TerminationCurrencyAmendment- CancelableProvision- EconomicTermsrange: string