Slot: rounding
Optional rules that define how the calculated time should be rounded after the offset has been applied.
URI: common_domain_model:rounding
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| RelativeTimeOffset | Describes how a time is offset from a reference point, including the unit, ma... | no |
| CreditSupportObligationsLegacy | Specification of the Credit Support Obligations applicable to the Legacy (199... | yes |
| CreditSupportObligationsInitialMargin | Specification of the Credit Support Obligations applicable to the Initial Mar... | yes |
| CreditSupportObligationsCollateralTransferAgreement | Specification of the Credit Support Obligations applicable to the Initial Mar... | yes |
| CreditSupportObligationsVariationMargin | Specification of the Credit Support Obligations applicable to the Variation M... | yes |
| FloatingRateProcessingParameters | Type to hold the processing parameters that should be or were used to calcula... | yes |
| CollateralInterestCalculationParameters | Represents parameters for calculating the amount the floating interest calcul... | yes |
| CommodityPriceReturnTerms | Defines parameters in which the commodity price is assessed | yes |
| RelativeTime | Defines a time value calculated relative to a reference time | no |
Properties
Type and Range
Cardinality and Requirements
| Property | Value |
|---|---|
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/lmodel/common-domain-model
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | common_domain_model:rounding |
| native | common_domain_model:rounding |
LinkML Source
name: rounding
description: Optional rules that define how the calculated time should be rounded
after the offset has been applied.
from_schema: https://w3id.org/lmodel/common-domain-model
rank: 1000
domain_of:
- RelativeTimeOffset
- CreditSupportObligationsLegacy
- CreditSupportObligationsInitialMargin
- CreditSupportObligationsCollateralTransferAgreement
- CreditSupportObligationsVariationMargin
- FloatingRateProcessingParameters
- CollateralInterestCalculationParameters
- CommodityPriceReturnTerms
range: TimeRounding