Slot: deliveryAmount
The nearest integral multiple of Base Currency units to which the Delivery Amount will be rounded in accordance with the specified rounding direction.
URI: common_domain_model:deliveryAmount
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| CollateralRounding | A class to specify the rounding methodology applicable to the Delivery Amount... | no |
| InterestAmount | A class to specify the application of Interest Amount with respect to the Del... | yes |
| CreditSupportObligationsBase | A logical container designed to hold a set of related data | yes |
| CSADeliveryAmount | In respect of a Valuation Date, the amount of collateral which a party is ent... | yes |
| InterestAmountApplication | A class to specify the application of Interest Amount with respect to the Del... | yes |
| CreditSupportObligationsLegacy | Specification of the Credit Support Obligations applicable to the Legacy (199... | no |
| CreditSupportObligationsInitialMargin | Specification of the Credit Support Obligations applicable to the Initial Mar... | no |
| CreditSupportObligationsCollateralTransferAgreement | Specification of the Credit Support Obligations applicable to the Initial Mar... | no |
| CreditSupportObligationsVariationMargin | Specification of the Credit Support Obligations applicable to the Variation M... | no |
Properties
Type and Range
| Property | Value |
|---|---|
| Range | Decimal |
| Domain Of | CollateralRounding, InterestAmount, CreditSupportObligationsBase, CSADeliveryAmount, InterestAmountApplication |
Cardinality and Requirements
| Property | Value |
|---|---|
| Required | Yes |
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/lmodel/common-domain-model
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | common_domain_model:deliveryAmount |
| native | common_domain_model:deliveryAmount |
| close | fpml_5_10:CollateralRounding.deliveryAmount |
LinkML Source
name: deliveryAmount
description: The nearest integral multiple of Base Currency units to which the Delivery
Amount will be rounded in accordance with the specified rounding direction.
from_schema: https://w3id.org/lmodel/common-domain-model
close_mappings:
- fpml_5_10:CollateralRounding.deliveryAmount
rank: 1000
domain_of:
- CollateralRounding
- InterestAmount
- CreditSupportObligationsBase
- CSADeliveryAmount
- InterestAmountApplication
range: decimal
required: true