Enum: FloatingRateIndexEnum
The enumerated values to specify the list of floating rate index.
URI: common_domain_model:FloatingRateIndexEnum
Permissible Values
| Value | Meaning | Description |
|---|---|---|
| AED_EBOR_Reuters | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| AED_EIBOR | None | Per 2021 ISDA Interest Rate Derivatives Definitions Floating Rate Matrix, as ... |
| AUD_AONIA | None | Per 2021 ISDA Interest Rate Derivatives Definitions Floating Rate Matrix and ... |
| AUD_AONIA_OIS_Compound_1 | None | Per 2021 ISDA Interest Rate Derivatives Definitions Floating Rate Matrix, as ... |
| AUD_AONIA_OIS_COMPOUND | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| AUD_AONIA_OIS_COMPOUND_SwapMarker | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| AUD_BBR_AUBBSW | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| AUD_BBR_BBSW | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| AUD_BBR_BBSW_Bloomberg | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| AUD_BBR_BBSY__BID_ | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| AUD_BBR_ISDC | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| AUD_BBSW | None | Per 2021 ISDA Interest Rate Derivatives Definitions Floating Rate Matrix, as ... |
| AUD_BBSW_Quarterly_Swap_Rate_ICAP | None | Per 2021 ISDA Interest Rate Derivatives Definitions Floating Rate Matrix, as ... |
| AUD_BBSW_Semi_Annual_Swap_Rate_ICAP | None | Per 2021 ISDA Interest Rate Derivatives Definitions Floating Rate Matrix, as ... |
| AUD_BBSY_Bid | None | Per 2021 ISDA Interest Rate Derivatives Definitions Floating Rate Matrix, as ... |
| AUD_LIBOR_BBA | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| AUD_LIBOR_BBA_Bloomberg | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| AUD_LIBOR_Reference_Banks | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| AUD_Quarterly_Swap_Rate_ICAP | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| AUD_Quarterly_Swap_Rate_ICAP_Reference_Banks | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| AUD_Semi_Annual_Swap_Rate_11_00_BGCANTOR | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| AUD_Semi_Annual_Swap_Rate_BGCANTOR_Reference_Banks | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| AUD_Semi_annual_Swap_Rate_ICAP | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| AUD_Semi_Annual_Swap_Rate_ICAP_Reference_Banks | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| AUD_Swap_Rate_Reuters | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| BRL_CDI | None | Per 2021 ISDA Interest Rate Derivatives Definitions Floating Rate Matrix, as ... |
| CAD_BA_CDOR | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| CAD_BA_CDOR_Bloomberg | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| CAD_BA_ISDD | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| CAD_BA_Reference_Banks | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| CAD_BA_Reuters | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| CAD_BA_Telerate | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| CAD_CDOR | None | Per 2021 ISDA Interest Rate Derivatives Definitions Floating Rate Matrix, as ... |
| CAD_CORRA | None | Per 2021 ISDA Interest Rate Derivatives Definitions Floating Rate Matrix and ... |
| CAD_CORRA_CanDeal_TMX_Term | None | Per 2021 ISDA Interest Rate Derivatives Definitions Floating Rate Matrix and ... |
| CAD_CORRA_Compounded_Index | None | Per 2021 ISDA Interest Rate Derivatives Definitions Floating Rate Matrix and ... |
| CAD_CORRA_OIS_Compound_1 | None | Per 2021 ISDA Interest Rate Derivatives Definitions Floating Rate Matrix and ... |
| CAD_CORRA_OIS_COMPOUND | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| CAD_ISDA_Swap_Rate | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| CAD_LIBOR_BBA | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| CAD_LIBOR_BBA_Bloomberg | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| CAD_LIBOR_BBA_SwapMarker | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| CAD_LIBOR_Reference_Banks | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| CAD_REPO_CORRA | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| CAD_TBILL_ISDD | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| CAD_TBILL_Reference_Banks | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| CAD_TBILL_Reuters | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| CAD_TBILL_Telerate | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| CHF_3M_LIBOR_SWAP_CME_vs_LCH_ICAP | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| CHF_3M_LIBOR_SWAP_CME_vs_LCH_ICAP_Bloomberg | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| CHF_3M_LIBOR_SWAP_EUREX_vs_LCH_ICAP | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| CHF_3M_LIBOR_SWAP_EUREX_vs_LCH_ICAP_Bloomberg | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| CHF_6M_LIBOR_SWAP_CME_vs_LCH_ICAP | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| CHF_6M_LIBORSWAP_CME_vs_LCH_ICAP_Bloomberg | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| CHF_6M_LIBOR_SWAP_EUREX_vs_LCH_ICAP | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| CHF_6M_LIBOR_SWAP_EUREX_vs_LCH_ICAP_Bloomberg | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| CHF_Annual_Swap_Rate | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| CHF_Annual_Swap_Rate_11_00_ICAP | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| CHF_Annual_Swap_Rate_Reference_Banks | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| CHF_Basis_Swap_3m_vs_6m_LIBOR_11_00_ICAP | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| CHF_ISDAFIX_Swap_Rate | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| CHF_LIBOR | None | Per 2021 ISDA Interest Rate Derivatives Definitions Floating Rate Matrix, as ... |
| CHF_LIBOR_BBA | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| CHF_LIBOR_BBA_Bloomberg | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| CHF_LIBOR_ISDA | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| CHF_LIBOR_Reference_Banks | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| CHF_OIS_11_00_ICAP | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| CHF_SARON | None | Per 2021 ISDA Interest Rate Derivatives Definitions Floating Rate Matrix and ... |
| CHF_SARON_Average_12M | None | Per 2021 ISDA Interest Rate Derivatives Definitions Floating Rate Matrix, as ... |
| CHF_SARON_Average_1M | None | Per 2021 ISDA Interest Rate Derivatives Definitions Floating Rate Matrix, as ... |
| CHF_SARON_Average_1W | None | Per 2021 ISDA Interest Rate Derivatives Definitions Floating Rate Matrix, as ... |
| CHF_SARON_Average_2M | None | Per 2021 ISDA Interest Rate Derivatives Definitions Floating Rate Matrix, as ... |
| CHF_SARON_Average_3M | None | Per 2021 ISDA Interest Rate Derivatives Definitions Floating Rate Matrix, as ... |
| CHF_SARON_Average_6M | None | Per 2021 ISDA Interest Rate Derivatives Definitions Floating Rate Matrix, as ... |
| CHF_SARON_Average_9M | None | Per 2021 ISDA Interest Rate Derivatives Definitions Floating Rate Matrix, as ... |
| CHF_SARON_Compounded_Index | None | Per 2021 ISDA Interest Rate Derivatives Definitions Floating Rate Matrix, as ... |
| CHF_SARON_OIS_Compound_1 | None | Per 2021 ISDA Interest Rate Derivatives Definitions Floating Rate Matrix, as ... |
| CHF_SARON_OIS_COMPOUND | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| CHF_TOIS_OIS_COMPOUND | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| CHF_USD_Basis_Swaps_11_00_ICAP | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| CL_CLICP_Bloomberg | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| CLP_ICP | None | Per 2021 ISDA Interest Rate Derivatives Definitions Floating Rate Matrix, as ... |
| CLP_TNA | None | Refers to the Indice Camara Promedio ('ICP') rate for Chilean Pesos which, fo... |
| CNH_HIBOR | None | Per 2021 ISDA Interest Rate Derivatives Definitions Floating Rate Matrix, as ... |
| CNH_HIBOR_Reference_Banks | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| CNH_HIBOR_TMA | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| CNY_7_Repo_Compounding_Date | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| CNY_CNREPOFIX_CFXS_Reuters | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| CNY_Deposit_Rate | None | Per 2021 ISDA Interest Rate Derivatives Definitions Floating Rate Matrix, as ... |
| CNY_Fixing_Repo_Rate | None | Per 2021 ISDA Interest Rate Derivatives Definitions Floating Rate Matrix, as ... |
| CNY_LPR | None | Per 2021 ISDA Interest Rate Derivatives Definitions Floating Rate Matrix, as ... |
| CNY_PBOCB_Reuters | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| CNY_Quarterly_7_day_Repo_Non_Deliverable_Swap_Rate_TRADITION | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| CNY_Quarterly_7_day_Repo_Non_Deliverable_Swap_Rate_TRADITION_Reference_Banks | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| CNY_Quarterly_7D_Repo_NDS_Rate_Tradition | None | Per 2021 ISDA Interest Rate Derivatives Definitions Floating Rate Matrix, as ... |
| CNY_Semi_Annual_Swap_Rate_11_00_BGCANTOR | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| CNY_Semi_Annual_Swap_Rate_Reference_Banks | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| CNY_SHIBOR | None | Per 2021 ISDA Interest Rate Derivatives Definitions Floating Rate Matrix, as ... |
| CNY_SHIBOR_OIS_Compound | None | Per 2021 ISDA Interest Rate Derivatives Definitions Floating Rate Matrix, as ... |
| CNY_Shibor_OIS_Compounding | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| CNY_SHIBOR_Reuters | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| COP_IBR_OIS_Compound_1 | None | Per 2021 ISDA Interest Rate Derivatives Definitions Floating Rate Matrix, as ... |
| COP_IBR_OIS_COMPOUND | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| CZK_Annual_Swap_Rate_11_00_BGCANTOR | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| CZK_Annual_Swap_Rate_Reference_Banks | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| CZK_CZEONIA | None | Per 2021 ISDA Interest Rate Derivatives Definitions Floating Rate Matrix, as ... |
| CZK_CZEONIA_OIS_Compound | None | Per 2021 ISDA Interest Rate Derivatives Definitions Floating Rate Matrix, as ... |
| CZK_PRIBOR | None | Per 2021 ISDA Interest Rate Derivatives Definitions Floating Rate Matrix, as ... |
| CZK_PRIBOR_PRBO | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| CZK_PRIBOR_Reference_Banks | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| DKK_CIBOR | None | Per 2021 ISDA Interest Rate Derivatives Definitions Floating Rate Matrix, as ... |
| DKK_CIBOR2 | None | Per 2021 ISDA Interest Rate Derivatives Definitions Floating Rate Matrix, as ... |
| DKK_CIBOR2_Bloomberg | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| DKK_CIBOR2_DKNA13 | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| DKK_CIBOR_DKNA13 | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| DKK_CIBOR_DKNA13_Bloomberg | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| DKK_CIBOR_Reference_Banks | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| DKK_CITA | None | Per 2021 ISDA Interest Rate Derivatives Definitions Floating Rate Matrix, as ... |
| DKK_CITA_DKNA14_COMPOUND | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| DKK_DESTR | None | Per 2021 ISDA Interest Rate Derivatives Definitions Floating Rate Matrix, as ... |
| DKK_DESTR_Compounded_Index | None | Per 2021 ISDA Interest Rate Derivatives Definitions Floating Rate Matrix, as ... |
| DKK_DESTR_OIS_Compound | None | Per 2021 ISDA Interest Rate Derivatives Definitions Floating Rate Matrix, as ... |
| DKK_DKKOIS_OIS_COMPOUND | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| DKK_Tom_Next_OIS_Compound | None | Per 2021 ISDA Interest Rate Derivatives Definitions Floating Rate Matrix, as ... |
| EUR_3M_EURIBOR_SWAP_CME_vs_LCH_ICAP | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| EUR_3M_EURIBOR_SWAP_CME_vs_LCH_ICAP_Bloomberg | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| EUR_3M_EURIBOR_SWAP_EUREX_vs_LCH_ICAP | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| EUR_3M_EURIBOR_SWAP_EUREX_vs_LCH_ICAP_Bloomberg | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| EUR_6M_EURIBOR_SWAP_CME_vs_LCH_ICAP | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| EUR_6M_EURIBOR_SWAP_CME_vs_LCH_ICAP_Bloomberg | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| EUR_6M_EURIBOR_SWAP_EUREX_vs_LCH_ICAP | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| EUR_6M_EURIBOR_SWAP_EUREX_vs_LCH_ICAP_Bloomberg | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| EUR_Annual_Swap_Rate_10_00 | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| EUR_Annual_Swap_Rate_10_00_BGCANTOR | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| EUR_Annual_Swap_Rate_10_00_Bloomberg | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| EUR_Annual_Swap_Rate_10_00_ICAP | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| EUR_Annual_Swap_Rate_10_00_SwapMarker | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| EUR_Annual_Swap_Rate_10_00_TRADITION | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| EUR_Annual_Swap_Rate_11_00 | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| EUR_Annual_Swap_Rate_11_00_Bloomberg | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| EUR_Annual_Swap_Rate_11_00_ICAP | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| EUR_Annual_Swap_Rate_11_00_SwapMarker | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| EUR_Annual_Swap_Rate_3_Month | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| EUR_Annual_Swap_Rate_3_Month_SwapMarker | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| EUR_Annual_Swap_Rate_4_15_TRADITION | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| EUR_Annual_Swap_Rate_Reference_Banks | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| EUR_Basis_Swap_EONIA_vs_3m_EUR_IBOR_Swap_Rates_A_360_10_00_ICAP | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| EUR_CNO_TEC10 | None | Per 2021 ISDA Interest Rate Derivatives Definitions Floating Rate Matrix, as ... |
| EUR_EONIA | None | Per 2021 ISDA Interest Rate Derivatives Definitions Floating Rate Matrix, as ... |
| EUR_EONIA_AVERAGE_1 | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| EUR_EONIA_Average | None | Per 2021 ISDA Interest Rate Derivatives Definitions Floating Rate Matrix, as ... |
| EUR_EONIA_OIS_10_00_BGCANTOR | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| EUR_EONIA_OIS_10_00_ICAP | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| EUR_EONIA_OIS_10_00_TRADITION | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| EUR_EONIA_OIS_11_00_ICAP | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| EUR_EONIA_OIS_4_15_TRADITION | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| EUR_EONIA_OIS_Compound_1 | None | Per 2021 ISDA Interest Rate Derivatives Definitions Floating Rate Matrix, as ... |
| EUR_EONIA_OIS_COMPOUND | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| EUR_EONIA_OIS_COMPOUND_Bloomberg | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| EUR_EONIA_Swap_Index | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| EUR_EURIBOR | None | Per 2021 ISDA Interest Rate Derivatives Definitions Floating Rate Matrix, as ... |
| EUR_EURIBOR_Act_365 | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| EUR_EURIBOR_Act_365_Bloomberg | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| EUR_EURIBOR_Annual_Bond_Swap_vs_1m_11_00_ICAP | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| EUR_EURIBOR_Basis_Swap_1m_vs_3m_Euribor_11_00_ICAP | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| EUR_EURIBOR_Basis_Swap_3m_vs_6m_11_00_ICAP | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| EUR_EURIBOR_ICE_Swap_Rate_11_00 | None | Per 2021 ISDA Interest Rate Derivatives Definitions Floating Rate Matrix, as ... |
| EUR_EURIBOR_ICE_Swap_Rate_12_00 | None | Per 2021 ISDA Interest Rate Derivatives Definitions Floating Rate Matrix, as ... |
| EUR_EURIBOR_Reference_Banks | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| EUR_EURIBOR_Reuters | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| EUR_EURIBOR_Telerate | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| EUR_EURONIA_OIS_Compound_1 | None | Per 2021 ISDA Interest Rate Derivatives Definitions Floating Rate Matrix, as ... |
| EUR_EURONIA_OIS_COMPOUND | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| EUR_EuroSTR | None | Per 2021 ISDA Interest Rate Derivatives Definitions Floating Rate Matrix and ... |
| EUR_EuroSTR_Average_12M | None | Per 2021 ISDA Interest Rate Derivatives Definitions Floating Rate Matrix and ... |
| EUR_EuroSTR_Average_1M | None | Per 2021 ISDA Interest Rate Derivatives Definitions Floating Rate Matrix and ... |
| EUR_EuroSTR_Average_1W | None | Per 2021 ISDA Interest Rate Derivatives Definitions Floating Rate Matrix and ... |
| EUR_EuroSTR_Average_3M | None | Per 2021 ISDA Interest Rate Derivatives Definitions Floating Rate Matrix and ... |
| EUR_EuroSTR_Average_6M | None | Per 2021 ISDA Interest Rate Derivatives Definitions Floating Rate Matrix and ... |
| EUR_EuroSTR_COMPOUND | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| EUR_EuroSTR_Compounded_Index | None | Per 2021 ISDA Interest Rate Derivatives Definitions Floating Rate Matrix and ... |
| EUR_EuroSTR_FTSE_Term | None | Per 2021 ISDA Interest Rate Derivatives Definitions Floating Rate Matrix, as ... |
| EUR_EuroSTR_ICE_Compounded_Index | None | Per 2021 ISDA Interest Rate Derivatives Definitions Floating Rate Matrix and ... |
| EUR_EuroSTR_ICE_Compounded_Index_0_Floor | None | Per 2021 ISDA Interest Rate Derivatives Definitions Floating Rate Matrix and ... |
| EUR_EuroSTR_ICE_Compounded_Index_0_Floor_2D_Lag | None | Per 2021 ISDA Interest Rate Derivatives Definitions Floating Rate Matrix and ... |
| EUR_EuroSTR_ICE_Compounded_Index_0_Floor_5D_Lag | None | Per 2021 ISDA Interest Rate Derivatives Definitions Floating Rate Matrix and ... |
| EUR_EuroSTR_ICE_Compounded_Index_2D_Lag | None | Per 2021 ISDA Interest Rate Derivatives Definitions Floating Rate Matrix and ... |
| EUR_EuroSTR_ICE_Compounded_Index_5D_Lag | None | Per 2021 ISDA Interest Rate Derivatives Definitions Floating Rate Matrix and ... |
| EUR_EuroSTR_ICE_Swap_Rate | None | Per 2021 ISDA Interest Rate Derivatives Definitions Floating Rate Matrix and ... |
| EUR_EuroSTR_OIS_Compound | None | Per 2021 ISDA Interest Rate Derivatives Definitions Floating Rate Matrix, as ... |
| EUR_EuroSTR_Term | None | Per 2021 ISDA Interest Rate Derivatives Definitions Floating Rate Matrix, as ... |
| EUR_ISDA_EURIBOR_Swap_Rate_11_00 | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| EUR_ISDA_EURIBOR_Swap_Rate_12_00 | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| EUR_ISDA_LIBOR_Swap_Rate_10_00 | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| EUR_ISDA_LIBOR_Swap_Rate_11_00 | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| EUR_LIBOR | None | Per 2021 ISDA Interest Rate Derivatives Definitions Floating Rate Matrix, as ... |
| EUR_LIBOR_BBA | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| EUR_LIBOR_BBA_Bloomberg | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| EUR_LIBOR_Reference_Banks | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| EUR_TAM_CDC | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| EUR_TEC10_CNO | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| EUR_TEC10_CNO_SwapMarker | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| EUR_TEC10_Reference_Banks | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| EUR_TEC5_CNO | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| EUR_TEC5_CNO_SwapMarker | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| EUR_TEC5_Reference_Banks | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| EUR_TMM_CDC_COMPOUND | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| EUR_USD_Basis_Swaps_11_00_ICAP | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| GBP_6M_LIBOR_SWAP_CME_vs_LCH_ICAP | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| GBP_6M_LIBOR_SWAP_CME_vs_LCH_ICAP_Bloomberg | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| GBP_6M_LIBOR_SWAP_EUREX_vs_LCH_ICAP | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
| GBP_6M_LIBOR_SWAP_EUREX_vs_LCH_ICAP_Bloomberg | None | Per 2006 ISDA Definitions or Annex to the 2000 ISDA Definitions, Section 7 |
