Subset: TranslatorMinimal
Minimum subset of translator work
URI: TranslatorMinimal
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/lmodel/base
Classes in subset
Class | Description |
---|---|
ComplexOperationalMixture | A complex operational mixture is a control mixture composed of two or more op... |
ControlEntity | A control entity is a entity that pertains to control or orchestration |
ControlMixture | A control mixture is a control entity composed of two or more operational ent... |
InformationResource | A database or knowledgebase and its supporting ecosystem of interfaces and se... |
OperationalEntity | A operational entity is a control entity composed of individual or bonded ele... |
OperationalMixture | A operational mixture is a control mixture composed of two or more operationa... |
RedundancyEntity | A redundancy entity is a operational entity |
WorkloadEntity |
ComplexOperationalMixture
A complex operational mixture is a control mixture composed of two or more operational entities with unknown concentration
Name | Cardinality and Range | Description |
---|---|---|
category | 1..* CategoryType |
Name of the high level ontology class in which this entity is categorized |
description | 0..1 NarrativeText |
a human-readable description of an entity |
id | 1..1 xsd:string |
A unique identifier for an entity identifier |
iri | 0..1 IriType |
An IRI for an entity |
name | 0..1 LabelType |
A human-readable name for an attribute or entity |
xref | 0..* xsd:anyURI |
Alternate CURIEs for a thing |
ControlEntity
A control entity is a entity that pertains to control or orchestration
Name | Cardinality and Range | Description |
---|---|---|
category | 1..* CategoryType |
Name of the high level ontology class in which this entity is categorized |
description | 0..1 NarrativeText |
a human-readable description of an entity |
id | 1..1 xsd:string |
A unique identifier for an entity identifier |
iri | 0..1 IriType |
An IRI for an entity |
name | 0..1 LabelType |
A human-readable name for an attribute or entity |
xref | 0..* xsd:anyURI |
Alternate CURIEs for a thing |
ControlMixture
A control mixture is a control entity composed of two or more operational entities.
Name | Cardinality and Range | Description |
---|---|---|
category | 1..* CategoryType |
Name of the high level ontology class in which this entity is categorized |
description | 0..1 NarrativeText |
a human-readable description of an entity |
id | 1..1 xsd:string |
A unique identifier for an entity identifier |
iri | 0..1 IriType |
An IRI for an entity |
name | 0..1 LabelType |
A human-readable name for an attribute or entity |
xref | 0..* xsd:anyURI |
Alternate CURIEs for a thing |
InformationResource
A database or knowledgebase and its supporting ecosystem of interfaces and services that deliver content to consumers (e.g. web portals, APIs, query endpoints, streaming services, data downloads, etc.). A single Information Resource by this definition may span many different datasets or databases, and include many access endpoints and user interfaces. Information Resources include project-specific resources such as a Translator Knowledge Provider, and community knowledgebases.
Name | Cardinality and Range | Description |
---|---|---|
category | 1..* CategoryType |
Name of the high level ontology class in which this entity is categorized |
description | 0..1 NarrativeText |
a human-readable description of an entity |
id | 1..1 xsd:string |
A unique identifier for an entity identifier |
iri | 0..1 IriType |
An IRI for an entity |
name | 0..1 LabelType |
A human-readable name for an attribute or entity |
xref | 0..* xsd:anyURI |
Alternate CURIEs for a thing |
OperationalEntity
A operational entity is a control entity composed of individual or bonded elements
Name | Cardinality and Range | Description |
---|---|---|
category | 1..* CategoryType |
Name of the high level ontology class in which this entity is categorized |
description | 0..1 NarrativeText |
a human-readable description of an entity |
id | 1..1 xsd:string |
A unique identifier for an entity identifier |
iri | 0..1 IriType |
An IRI for an entity |
name | 0..1 LabelType |
A human-readable name for an attribute or entity |
xref | 0..* xsd:anyURI |
Alternate CURIEs for a thing |
OperationalMixture
A operational mixture is a control mixture composed of two or more operational entities with known concentration.
Name | Cardinality and Range | Description |
---|---|---|
category | 1..* CategoryType |
Name of the high level ontology class in which this entity is categorized |
description | 0..1 NarrativeText |
a human-readable description of an entity |
id | 1..1 xsd:string |
A unique identifier for an entity identifier |
iri | 0..1 IriType |
An IRI for an entity |
name | 0..1 LabelType |
A human-readable name for an attribute or entity |
xref | 0..* xsd:anyURI |
Alternate CURIEs for a thing |
RedundancyEntity
A redundancy entity is a operational entity
Name | Cardinality and Range | Description |
---|---|---|
category | 1..* CategoryType |
Name of the high level ontology class in which this entity is categorized |
description | 0..1 NarrativeText |
a human-readable description of an entity |
id | 1..1 xsd:string |
A unique identifier for an entity identifier |
in_taxon | 0..* SystemTaxon |
connects an entity to its taxonomic classification |
iri | 0..1 IriType |
An IRI for an entity |
name | 0..1 LabelType |
A human-readable name for an attribute or entity |
xref | 0..* xsd:anyURI |
Alternate CURIEs for a thing |
WorkloadEntity
None
Name | Cardinality and Range | Description |
---|---|---|
Slots in subset
Slot | Description |
---|---|
actively_involved_in | holds between a continuant and a process or function, where the continuant ac... |
actively_involves | |
affects | describes an entity that has a direct affect on the state or quality of anoth... |
affects_response_to | |
affects_risk_for | holds between two entities where exposure to one entity alters the chance of ... |
broad_match | a list of terms from different schemas or terminology systems that have a bro... |
capable_of | holds between an entity and process or function, where the continuant alone h... |
category | Name of the high level ontology class in which this entity is categorized |
caused_by | holds between two entities where the occurrence, existence, or activity of on... |
causes | holds between two entities where the occurrence, existence, or activity of on... |
class_associated_with_condition | holds between a class and a fault or observable feature that the class or its... |
close_match | a list of terms from different schemas or terminology systems that have a sem... |
coexists_with | holds between two entities that are co-located in the same aggregate object, ... |
colocalizes_with | holds between two entities that are observed to be located in the same place |
composed_primarily_of | x composed_primarily_of_y if:more than half of the mass of x is made from par... |
condition_associated_with_class | holds between a class and a fault or observable feature that the class or its... |
contributes_to | holds between two entities where the occurrence, existence, or activity of on... |
contribution_from | |
correlated_with | A relationship that holds between two concepts represented by variables for w... |
decreases_response_to | holds between two control entities where the action or effect of one decrease... |
derives_from | holds between two distinct material entities, the new entity and the old enti... |
derives_into | holds between two distinct entities, the old entity and the new entity, in wh... |
description | a human-readable description of an entity |
disrupts | describes a relationship where one entity degrades or interferes with the str... |
enabled_by | holds between a process and an entity, where the entity executes the process |
enables | holds between an entity and a process, where the entity executes the process |
exact_match | holds between two entities that have strictly equivalent meanings, with a hig... |
expressed_in | holds between a class or subclasses and a deployment entity in which it is ex... |
expresses | holds between an deployment entity and class or subclasses that is expressed ... |
has_active_ingredient | holds between a administrative operation and a named thing in which the latte... |
has_controller | holds between two named things in which the second one is derived from the fi... |
has_excipient | holds between a administrative operation and a named things in which the latt... |
has_input | holds between a process and a continuant, where the continuant is an input in... |
has_marker | holds between a fault or observable feature and a measurable operational enti... |
has_member | Defines a mereological relation between a collection and an item |
has_mode_of_inheritance | Relates a fault or observable feature to its observed inheritance classes |
has_observation | holds between a computational entity and a observable feature, where a observ... |
has_output | holds between a process and a continuant, where the continuant is an output o... |
has_part | holds between wholes and their parts (entities or processes) |
has_participant | holds between a process and a continuant, where the continuant is somehow inv... |
has_predisposing_factor | |
has_subclasses | holds between a class and a transcribed and/or translated child generated fro... |
homologous_to | holds between two named things with same relation, relative position, or stru... |
id | A unique identifier for an entity |
in_component_population_with | holds between two classes or subclasses that are expressed in the same compon... |
in_pathway_with | holds between two named things that are part of in the same pathway |
in_taxon | connects an entity to its taxonomic classification |
increases_response_to | holds between two control entities where the action or effect of one increase... |
interacts_with | holds between any two entities that directly or indirectly interact with each... |
iri | An IRI for an entity |
is_active_ingredient_of | holds between a named thing and a administrative operation, in which the form... |
is_controller_of | holds between two operational entities in which the first one is derived from... |
is_exacerbated_by | |
is_excipient_of | holds between a named thing and a administrative operation in which the forme... |
is_input_of | |
is_output_of | |
located_in | holds between a material entity and a material entity or site within which it... |
location_of | holds between material entity or site and a material entity that is located w... |
manifestation_of | that part of a phenomenon which is directly observable or visibly expressed, ... |
marker_for | holds between a measurable operational entity and a fault or observable featu... |
member_of | Defines a mereological relation between a item and a collection |
model_of | holds between a thing and some other thing it approximates for purposes of sc... |
name | A human-readable name for an attribute or entity |
narrow_match | a list of terms from different schemas or terminology systems that have a nar... |
negatively_correlated_with | A relationship that holds between two concepts represented by variables for w... |
occurs_in | holds between a process and an material entity or site within which the proce... |
occurs_together_in_literature_with | holds between two entities where their co-occurrence is correlated by counts ... |
overlaps | holds between entities that overlap in their extents (entities or processes) |
paralogous_to | a homology relationship that holds between entities that diverged from a comm... |
part_of | holds between parts and wholes (material entities or processes) |
participates_in | holds between a continuant and a process, where the continuant is somehow inv... |
physically_interacts_with | holds between two entities that make physical contact as part of some interac... |
positively_correlated_with | A relationship that holds between two concepts represented by variables for w... |
preceded_by | holds between two processes, where the other is completed before the one begi... |
precedes | holds between two processes, where one completes before the other begins |
predisposes | holds between two entities where exposure to one entity increases the chance ... |
prevents | holds between an entity whose application or use reduces the likelihood of a ... |
produces | holds between a material entity and a product that is generated through the i... |
response_affected_by | holds between two control entities where the susceptibility of a computationa... |
response_decreased_by | |
response_increased_by | |
same_as | holds between two entities that are considered equivalent to each other |
similar_to | holds between an entity and some other entity with similar features |
subclass_of | holds between two classes where the domain class is a specialization of the r... |
subclasses_of | definition x has subclasses of y if and only if y is a class (NCIT:C25346) th... |
superclass_of | holds between two classes where the domain class is a super class of the rang... |
synonym | Alternate human-readable names for a thing |
treated_by | holds between a fault or observable feature and a therapeutic process or cont... |
treats | holds between a therapeutic procedure or control entity whose use increases t... |
xref | Alternate CURIEs for a thing |
Enumerations in subset
Enumeration | Description |
---|---|