Slot: rounding
URI: common_domain_model:rounding
Applicable Classes
Section titled “Applicable Classes”| Name | Description | Modifies Slot |
|---|---|---|
| RelativeTime | Defines a time value calculated relative to a reference time | no |
| RelativeTimeOffset | Describes how a time is offset from a reference point, including the unit, ma… | no |
| FloatingRateIndexDefinition | no | |
| CreditSupportObligationsCollateralTransferAgreement | Specification of the Credit Support Obligations applicable to the Initial Mar… | no |
| CreditSupportObligationsInitialMargin | Specification of the Credit Support Obligations applicable to the Initial Mar… | no |
| CreditSupportObligationsLegacy | Specification of the Credit Support Obligations applicable to the Legacy (199… | no |
| CreditSupportObligationsVariationMargin | Specification of the Credit Support Obligations applicable to the Variation M… | no |
| FloatingRateProcessingParameters | Type to hold the processing parameters that should be or were used to calcula… | no |
| CollateralInterestCalculationParameters | Represents parameters for calculating the amount the floating interest calcul… | no |
| CommodityPriceReturnTerms | Defines parameters in which the commodity price is assessed | no |
Properties
Section titled “Properties”Type and Range
Section titled “Type and Range”Identifier and Mapping Information
Section titled “Identifier and Mapping Information”Mappings
Section titled “Mappings”| Mapping Type | Mapped Value |
|---|---|
| self | common_domain_model:rounding |
| native | common_domain_model:rounding |
LinkML Source
Section titled “LinkML Source”name: roundingdomain_of:- RelativeTimeOffset- FloatingRateIndexDefinition- CreditSupportObligationsCollateralTransferAgreement- CreditSupportObligationsInitialMargin- CreditSupportObligationsLegacy- CreditSupportObligationsVariationMargin- FloatingRateProcessingParameters- CollateralInterestCalculationParameters- CommodityPriceReturnTermsrange: string