Slot: product
URI: common_domain_model:product
Applicable Classes
Section titled “Applicable Classes”| Name | Description | Modifies Slot |
|---|---|---|
| CollateralPosition | Specifies the individual components of collateral positions | no |
| ExecutionInstruction | Specifies instructions for execution of a transaction, consisting of a produc… | no |
| TermsChangeInstruction | Specifies instructions for terms change consisting of the new transaction ter… | no |
| Trade | Defines the output of a financial transaction between parties - a Business Ev… | no |
| AggregationParameters | Parameters to be used to filter events that are relevant to a given portfolio… | no |
| Position | A Position describes how much of a given Product is being held and constitute… | yes |
| PositionBase | Base class to describe a Position, which could be a group of products (e | no |
| ExcludedProducts | Description of the relevant derivative transactions excluded from the calcula… | no |
| TradableProduct | Definition of a product as ready to be traded, i | no |
Properties
Section titled “Properties”Type and Range
Section titled “Type and Range”| Property | Value |
|---|---|
| Range | string |
| Domain Of | ExecutionInstruction, TermsChangeInstruction, AggregationParameters, PositionBase, ExcludedProducts, TradableProduct |
Identifier and Mapping Information
Section titled “Identifier and Mapping Information”Mappings
Section titled “Mappings”| Mapping Type | Mapped Value |
|---|---|
| self | common_domain_model:product |
| native | common_domain_model:product |
LinkML Source
Section titled “LinkML Source”name: productdomain_of:- ExecutionInstruction- TermsChangeInstruction- AggregationParameters- PositionBase- ExcludedProducts- TradableProductrange: string