Slot: periodMultiplier
URI: common_domain_model:periodMultiplier
Applicable Classes
Section titled “Applicable Classes”| Name | Description | Modifies Slot |
|---|---|---|
| AdjustedRelativeDateOffset | A type defining a date (referred to as the derived date) as a relative offset… | no |
| CalculationPeriodFrequency | A class to specify the frequency at which calculation period end dates occur … | no |
| Frequency | A class for defining a date frequency, e | no |
| Offset | A class defining an offset used in calculating a new date relative to a refer… | no |
| Period | A class to define recurring periods or time offsets | no |
| RelativeDateOffset | A class defining a date (referred to as the derived date) as a relative offse… | no |
| RelativeDates | A class describing a set of dates defined as relative to another set of dates | no |
| BusinessDayOffset | This allows an offset to be specified as, for instance, N business days, with… | no |
| FloatingRateIndexFixingOffset | This type holds parameters defining the normal fixing offset for a floating r… | no |
| ResetFrequency | A class defining the reset frequency | no |
| Velocity | no | |
| FxFixingDate | Extends the Offset structure to specify an FX fixing date as an offset to dat… | no |
Properties
Section titled “Properties”Type and Range
Section titled “Type and Range”| Property | Value |
|---|---|
| Range | string |
| Domain Of | Frequency, Period, Velocity |
Identifier and Mapping Information
Section titled “Identifier and Mapping Information”Mappings
Section titled “Mappings”| Mapping Type | Mapped Value |
|---|---|
| self | common_domain_model:periodMultiplier |
| native | common_domain_model:periodMultiplier |
LinkML Source
Section titled “LinkML Source”name: periodMultiplierdomain_of:- Frequency- Period- Velocityrange: string