Slot: payerReceiver
URI: common_domain_model:payerReceiver
Applicable Classes
Section titled “Applicable Classes”| Name | Description | Modifies Slot |
|---|---|---|
| CalculateTransferInstruction | Defines the tradeState or payout on which to create a Transfer along with all… | no |
| CollateralBalance | Represents common attributes to define a collateral balance recorded by the p… | no |
| ContingentTransfer | Specifies a transfer created from a trade contingent upon a specific, uncerta… | no |
| PayoutTransferBase | Defines a transfer of an Asset associated with an economic payout - either a … | no |
| ScheduledTransfer | A scheduled transfer built into the contract | no |
| FeaturePayment | Payment made following trigger occurrence | no |
| CommodityPayout | Payout based on the averaged price of a referenced underlier | no |
| CreditDefaultPayout | The credit default payout specification provides the details necessary for de… | no |
| InterestRatePayout | A class to specify all of the terms necessary to define and calculate a cash … | no |
| PayoutBase | A data type that contains the common attributes (e | no |
| PrincipalPayment | Any kind of principal payments when the amount is known and thus fixed | no |
| AssetPayout | Security finance payout specification in case the product payout involves som… | no |
| FixedPricePayout | Represents a fixed price payout | no |
| OptionPayout | The option payout specification terms | no |
| PassThroughItem | Class to represent a single pass through payment | no |
| PerformancePayout | Contains the necessary specifications for all performance payouts, encompassi… | no |
| PortfolioReturnTerms | Specifies an individual type of return of a Performance Payout, when such ind… | no |
| SettlementPayout | Represents a forward settling payout | no |
Properties
Section titled “Properties”Type and Range
Section titled “Type and Range”| Property | Value |
|---|---|
| Range | string |
| Domain Of | CalculateTransferInstruction, CollateralBalance, PayoutTransferBase, FeaturePayment, PayoutBase, PrincipalPayment, PassThroughItem, PortfolioReturnTerms |
Identifier and Mapping Information
Section titled “Identifier and Mapping Information”Mappings
Section titled “Mappings”| Mapping Type | Mapped Value |
|---|---|
| self | common_domain_model:payerReceiver |
| native | common_domain_model:payerReceiver |
LinkML Source
Section titled “LinkML Source”name: payerReceiverdomain_of:- CalculateTransferInstruction- CollateralBalance- PayoutTransferBase- FeaturePayment- PayoutBase- PrincipalPayment- PassThroughItem- PortfolioReturnTermsrange: string