Slot: name
The CDM’s name attribute; each class’s slot_usage gives its meaning.
Applicable Classes
Section titled “Applicable Classes”| Name | Description | Modifies Slot |
|---|---|---|
| TaxonomyValue | Defines a taxonomy value as either a simple string or a more granular express… | yes |
| BusinessUnit | A class to specify an organizational unit | yes |
| LegalEntity | A class to specify a legal entity, with a required name and an optional entit… | yes |
| Party | A class to specify a party, without a qualification as to whether this party … | yes |
| IndexBase | Identifies an index by referencing an identifier | yes |
| Resource | Describes the resource that contains the media representation of a business e… | yes |
| ClauseLibraryClause | Defines clauses that make up the Agreement | yes |
| ClauseLibraryClauseVariant | Sets the details for a specific variant associated to a clause in the Agreeme… | yes |
| ClauseLibraryVariableSet | Defines a type where additional variables associated to clauses and their var… | yes |
| CSAMinimumTransferAmountVariableSet | Defines a combination of Rating Agency, Rating Value, amount and Currency cod… | yes |
| CSAThresholdVariableSet | Defines a combination of Rating Agency, Rating Value, Threshold amount and Cu… | yes |
| CsaAdditionalTerminationEvent | A class to specify an optional termination event, additional to the Terminati… | yes |
| AssetFloatingRateIndex | Specification of an interest rate index which can change over time, e | no |
| CreditIndex | Specification of an index based on credit risk, typically composed using corp… | no |
| EquityIndex | Specification of an index based on equity securities, e | no |
| ForeignExchangeRateIndex | Specification of a rate based on the exchange of a pair of cash assets in spe… | no |
| InflationIndex | Specification of an index that measures inflation in a specific market, e | no |
| OtherIndex | Specification of a user-defined index that does not meet the criteria of othe… | no |
Properties
Section titled “Properties”Type and Range
Section titled “Type and Range”Identifier and Mapping Information
Section titled “Identifier and Mapping Information”Schema Source
Section titled “Schema Source”- from schema: https://w3id.org/lmodel/common-domain-model
Mappings
Section titled “Mappings”| Mapping Type | Mapped Value |
|---|---|
| self | common_domain_model:name |
| native | common_domain_model:name |
LinkML Source
Section titled “LinkML Source”name: namedescription: The CDM's name attribute; each class's slot_usage gives its meaning.from_schema: https://w3id.org/lmodel/common-domain-modelrank: 1000domain_of:- TaxonomyValue- BusinessUnit- LegalEntity- Party- IndexBase- Resource- ClauseLibraryClause- ClauseLibraryClauseVariant- ClauseLibraryVariableSet- CSAMinimumTransferAmountVariableSet- CSAThresholdVariableSet- CsaAdditionalTerminationEventrange: string