Slot: currency
URI: common_domain_model:currency
Applicable Classes
Section titled “Applicable Classes”| Name | Description | Modifies Slot |
|---|---|---|
| UnitType | Defines the unit to be used for price, quantity, or other purposes | no |
| CommodityReferenceFramework | Specifies the type of commodity | no |
| NotDomesticCurrency | A class to specify the ISDA 2003 Term: Not Domestic Currency | no |
| SpecifiedCurrency | no | |
| FloatingRateIndexIdentification | no | |
| AmountScheduleWithInitialValue | A class to specify a currency amount or a currency amount schedule | no |
| LimitApplicable | no | |
| LimitApplicableExtended | A class to represent the CDM attributes that are not part of the FpML standar… | no |
| CalculationCurrencyElection | A class to specify the ISDA SIMM Calculation Currency | no |
| CollateralRounding | A class to specify the rounding methodology applicable to the Delivery Amount… | no |
| LegacyIndependentAmountRatingsBased | Specifies that the Independent Amount is determined using a credit rating | no |
| MinimumTransferAmountRatingsBased | Defines that the Minimum Transfer Amount (MTA) is based on a Ratings conditio… | no |
| TerminationCurrencyElection | A class to specify the Amendment to Termination Currency election by the part… | no |
| ThresholdRatingsBased | Defines that the Threshold is based on Ratings condition(s) | no |
| FeaturePayment | Payment made following trigger occurrence | no |
| DividendCurrency | A class to specify the currency in which the dividends will be denominated, i | no |
| FutureValueAmount | A class defining a currency and a future value date | no |
| CollateralInterestParameters | Represents the floating interest calculation and distribution parameters for … | no |
| ComputedAmount | A class to specify the outcome of a computed amount, for testing purposes | no |
Properties
Section titled “Properties”Type and Range
Section titled “Type and Range”Identifier and Mapping Information
Section titled “Identifier and Mapping Information”Mappings
Section titled “Mappings”| Mapping Type | Mapped Value |
|---|---|
| self | common_domain_model:currency |
| native | common_domain_model:currency |
LinkML Source
Section titled “LinkML Source”name: currencydomain_of:- UnitType- CommodityReferenceFramework- NotDomesticCurrency- SpecifiedCurrency- FloatingRateIndexIdentification- AmountScheduleWithInitialValue- LimitApplicable- CalculationCurrencyElection- CollateralRounding- LegacyIndependentAmountRatingsBased- MinimumTransferAmountRatingsBased- TerminationCurrencyElection- ThresholdRatingsBased- FeaturePayment- DividendCurrency- FutureValueAmount- CollateralInterestParameters- ComputedAmountrange: string