Slot: asset
URI: common_domain_model:asset
Applicable Classes
Section titled “Applicable Classes”| Name | Description | Modifies Slot |
|---|---|---|
| CollateralPosition | Specifies the individual components of collateral positions | no |
| ContingentTransfer | Specifies a transfer created from a trade contingent upon a specific, uncerta… | no |
| PayoutTransferBase | Defines a transfer of an Asset associated with an economic payout - either a … | no |
| ScheduledTransfer | A scheduled transfer built into the contract | no |
| TransferBase | Defines the transfer of an Asset (eg cash, securities or commodities) between… | no |
| UnscheduledTransfer | An ad-hoc transfer instigated by a party to the contract | no |
| Position | A Position describes how much of a given Product is being held and constitute… | no |
| PositionBase | Base class to describe a Position, which could be a group of products (e | no |
| TransferableProduct | A TransferableProduct is a type of financial product which can be held or tra… | no |
Properties
Section titled “Properties”Type and Range
Section titled “Type and Range”| Property | Value |
|---|---|
| Range | string |
| Domain Of | TransferBase, PositionBase, TransferableProduct |
Identifier and Mapping Information
Section titled “Identifier and Mapping Information”Mappings
Section titled “Mappings”| Mapping Type | Mapped Value |
|---|---|
| self | common_domain_model:asset |
| native | common_domain_model:asset |
LinkML Source
Section titled “LinkML Source”name: assetdomain_of:- TransferBase- PositionBase- TransferableProductrange: string