Slot: ancillaryPartyRole
The role of a party with indirect participation in the asset (i.e. transfer agent).
URI: common_domain_model:ancillaryPartyRole
Applicable Classes
Section titled “Applicable Classes”| Name | Description | Modifies Slot |
|---|---|---|
| AssetBase | The base data type to specify common attributes for all Assets | no |
| Cash | An Asset that consists solely of a monetary holding in a currency | no |
| Commodity | Identifies a specific commodity by referencing a product identifier or by a p… | no |
| DigitalAsset | An Asset that exists only in digital form, eg Bitcoin or Ethereum, that is no… | no |
| InstrumentBase | Defines the common attributes for all Instrument data types | no |
| ListedDerivative | A securitized derivative on another asset | no |
| Loan | Identifies a loan by referencing an asset identifier and through an optional … | no |
| Security | Identifies a security by referencing an identifier and by specifying the sect… | no |
| AssetFloatingRateIndex | Specification of an interest rate index which can change over time, e | no |
| Basket | Defines a custom basket by referencing an identifier and its constituents | no |
| CreditIndex | Specification of an index based on credit risk, typically composed using corp… | no |
| EquityIndex | Specification of an index based on equity securities, e | no |
| ForeignExchangeRateIndex | Specification of a rate based on the exchange of a pair of cash assets in spe… | no |
| IndexBase | Identifies an index by referencing an identifier | no |
| InflationIndex | Specification of an index that measures inflation in a specific market, e | no |
| OtherIndex | Specification of a user-defined index that does not meet the criteria of othe… | no |
Properties
Section titled “Properties”Type and Range
Section titled “Type and Range”| Property | Value |
|---|---|
| Range | AssetAncillaryPartyRole |
| Domain Of | AssetBase |
Cardinality and Requirements
Section titled “Cardinality and Requirements”| Property | Value |
|---|---|
| Multivalued | Yes |
Slot Characteristics
Section titled “Slot Characteristics”| Property | Value |
|---|---|
| Owner | AssetBase |
Identifier and Mapping Information
Section titled “Identifier and Mapping Information”Schema Source
Section titled “Schema Source”- from schema: https://w3id.org/lmodel/common-domain-model
Mappings
Section titled “Mappings”| Mapping Type | Mapped Value |
|---|---|
| self | common_domain_model:ancillaryPartyRole |
| native | common_domain_model:ancillaryPartyRole |
LinkML Source
Section titled “LinkML Source”name: ancillaryPartyRoledescription: The role of a party with indirect participation in the asset (i.e. transfer agent).from_schema: https://w3id.org/lmodel/common-domain-modelrank: 1000owner: AssetBasedomain_of:- AssetBaserange: AssetAncillaryPartyRolemultivalued: true