Slot: adjustedDate
URI: common_domain_model:adjustedDate
Applicable Classes
Section titled “Applicable Classes”| Name | Description | Modifies Slot |
|---|---|---|
| AdjustableDate | A class for defining a date that shall be subject to adjustment if it would o… | no |
| AdjustableDates | A class for defining a series of dates that shall be subject to adjustment if… | no |
| AdjustableOrAdjustedDate | A class for defining a date that shall be subject to adjustment if it would o… | no |
| AdjustableOrAdjustedOrRelativeDate | This Rosetta class specifies the date as either an unadjusted, adjusted or re… | no |
| AdjustedRelativeDateOffset | A type defining a date (referred to as the derived date) as a relative offset… | no |
| RelativeDateOffset | A class defining a date (referred to as the derived date) as a relative offse… | no |
| RelativeDates | A class describing a set of dates defined as relative to another set of dates | no |
| ObservationDate | Specifies a single date on which market observations take place and specifies… | no |
| AdjustDateInstruction | Instruction that holds the adjusted date | no |
Properties
Section titled “Properties”Type and Range
Section titled “Type and Range”| Property | Value |
|---|---|
| Range | string |
| Domain Of | AdjustableDate, AdjustableDates, AdjustableOrAdjustedDate, AdjustableOrAdjustedOrRelativeDate, RelativeDateOffset, ObservationDate, AdjustDateInstruction |
Identifier and Mapping Information
Section titled “Identifier and Mapping Information”Mappings
Section titled “Mappings”| Mapping Type | Mapped Value |
|---|---|
| self | common_domain_model:adjustedDate |
| native | common_domain_model:adjustedDate |
LinkML Source
Section titled “LinkML Source”name: adjustedDatedomain_of:- AdjustableDate- AdjustableDates- AdjustableOrAdjustedDate- AdjustableOrAdjustedOrRelativeDate- RelativeDateOffset- ObservationDate- AdjustDateInstructionrange: string