Slot: timepoint
a point in time
URI: base:timepoint
Applicable Classes
| Name | Description |
|---|---|
| GeographicLocationAtTime | a location that can be described in lat/long coordinates, for a particular ti... |
| ExposureEvent | A (possibly time bounded) incidence of a feature of the environment of an sys... |
| Association | A typed association between two entities, supported by evidence |
| WorkloadBackgroundExposure | A workload background exposure is where an individual's specific workload bac... |
| FaultyProcessExposure | A faulty process, when viewed as an exposure, representing a precondition, le... |
| FaultyDeploymentExposure | An abnormal deployment structure, when viewed as an exposure, representing an... |
| FaultOrObservableFeatureExposure | A fault or observable feature state, when viewed as an exposure, represents a... |
| ControlExposure | A control exposure is an intake of a particular control entity |
| AdministrativeOperationExposure | An intake of a particular administrative operation |
| Restoration | A restoration is targeted at a fault or observable feature and may involve mu... |
| GeographicExposure | A geographic exposure is a factor relating to geographic proximity to some im... |
| EnvironmentalExposure | A environmental exposure is a factor relating to abiotic processes in the env... |
| BehavioralExposure | A behavioral exposure is a factor relating to behavior impacting an individua... |
| SocioeconomicExposure | A socioeconomic exposure is a factor relating to social and financial status ... |
| ControlEntityAssessesNamedThingAssociation | |
| ContributorAssociation | Any association between an entity (such as a publication) and various agents ... |
| ServiceTypeToServiceTypePartAssociation | Any association between one service type and a service type entity that is a ... |
| ServiceTypeToClassAssociation | Any association between a service type and a class |
| ClassToClassAssociation | abstract parent class for different kinds of class-class or subclasses to sub... |
| ControlToControlAssociation | A relationship between two control entities |
| ReactionToParticipantAssociation | |
| ReactionToCatalystAssociation | |
| ControlToFaultOrObservableFeatureAssociation | An interaction between a control entity and a observable feature or fault, wh... |
| ClassToPathwayAssociation | An interaction between a class or subclasses and a computational process or p... |
| OperationalActivityToPathwayAssociation | Association that holds the relationship between a operational activity and th... |
| ControlToPathwayAssociation | An interaction between a control entity and a computational process or pathwa... |
| AdministrativeOperationToClassAssociation | An interaction between a administrative operation and a class or subclasses |
| FaultToExposureEventAssociation | An association between an exposure event and a fault |
| ExposureEventToOutcomeAssociation | An association between an exposure event and an outcome |
| InformationContentEntityToNamedThingAssociation | association between a named thing and a information content entity where the ... |
| FaultOrObservableFeatureToLocationAssociation | An association between either a fault or a observable feature and an named th... |
| ServiceTypeToObservableFeatureAssociation | Any association between one service type and a observable feature, where havi... |
| ExposureEventToObservableFeatureAssociation | Any association between an environment and a observable feature, where being ... |
| FaultToObservableFeatureAssociation | An association between a fault and a observable feature in which the observab... |
| CaseToObservableFeatureAssociation | An association between a case (e |
| BehaviorToBehavioralFeatureAssociation | An association between an aggregate behavior and a behavioral feature manifes... |
| ClassToObservableFeatureAssociation | |
| ClassToFaultAssociation | |
| ControllableClassToFaultAssociation | |
| PopulationToPopulationAssociation | An association between a two populations |
| ServiceTypeToFaultAssociation | |
| SystemToSystemAssociation | |
| TaxonToTaxonAssociation | |
| ClassToExpressionSiteAssociation | An association between a class and an expression site, possibly qualified by ... |
| FunctionalAssociation | An association between a assembly mixin (class, subclasses, or complex of sub... |
| AssemblyToOperationalActivityAssociation | A functional association between a assembly (class, subclasses or complex) an... |
| AssemblyToComputationalProcessAssociation | A functional association between a assembly (class, subclasses or complex) an... |
| AssemblyToComponentAssociation | A functional association between a assembly (class, subclasses or complex) an... |
| EntityToFaultAssociation | |
| EntityToObservableFeatureAssociation |
Properties
- Range: TimeType
Aliases
- duration
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/lmodel/base
LinkML Source
name: timepoint
description: a point in time
from_schema: https://w3id.org/lmodel/base
aliases:
- duration
exact_mappings:
- sumo:TimePoint
- WIKIDATA_PROPERTY:P585
narrow_mappings:
- dwc:eventTime
- SAN:ActuatingTime
- sosa:phenomenonTime
- sosa:resultTime
rank: 1000
alias: timepoint
domain_of:
- geographic location at time
- exposure event
- association
range: time type