Slot: provided_by
The value in this node property represents the knowledge provider that created or assembled the node and all of its attributes. Used internally to represent how a particular node made its way into a knowledge provider or graph.
URI: base:provided_by
Inheritance
- node_property
- provided_by
Applicable Classes
Name | Description |
---|---|
NamedThing | a databased entity or concept/class |
Attribute | A property or characteristic of an entity |
ControlRole | A role played by the entity or part thereof within a control context |
BiologicalSex | |
SeverityValue | describes the severity of a observable feature or fault |
SystemTaxon | A classification of a set of systems |
Event | Something that happens at a given place and time |
AdministrativeEntity | |
StudyResult | A collection of data items from a study that are about a particular study sub... |
Study | a detailed investigation and/or analysis |
StudyVariable | a variable that is used as a measure in the investigation of a study |
CommonDataElement | A Common Data Element (CDE) is a standardized, precisely defined question, pa... |
TextMiningResult | A result of text mining |
ChiSquaredAnalysisResult | A result of a chi squared analysis |
Agent | person, group, organization or project that provides a piece of information (... |
InformationContentEntity | a piece of information that typically describes some topic of discourse or is... |
Dataset | an item that refers to a collection of data from a data source |
DatasetDistribution | an item that holds distribution level information about a dataset |
DatasetVersion | an item that holds version level information about a dataset |
DatasetSummary | an item that holds summary level information about a dataset |
ConfidenceLevel | Level of confidence in a statement |
EvidenceType | Class of evidence that supports an association |
InformationResource | A database or knowledgebase and its supporting ecosystem of interfaces and se... |
Publication | Any published piece of information |
Book | This class may rarely be instantiated except if use cases of a given knowledg... |
BookChapter | |
Serial | This class may rarely be instantiated except if use cases of a given knowledg... |
Article | |
PhysicalEntity | An entity that has material reality (a |
Activity | An activity is something that occurs over a period of time and acts upon or w... |
Procedure | A series of actions conducted in a certain order or manner |
Phenomenon | a fact or situation that is observed to exist or happen, especially one whose... |
Device | A thing made or adapted for a particular purpose, especially a piece of mecha... |
StudyPopulation | A group of individuals banded together as a group as participants in a resear... |
MaterialSample | A sample is a limited quantity of something (e |
PlanetaryEntity | Any entity or process that exists at the level of the whole planet |
EnvironmentalProcess | |
EnvironmentalFeature | |
GeographicLocation | a location that can be described in lat/long coordinates |
GeographicLocationAtTime | a location that can be described in lat/long coordinates, for a particular ti... |
ComputationalEntity | |
OperationalEntity | A operational entity is a control entity composed of individual or bonded ele... |
ControlEntity | A control entity is a entity that pertains to control or orchestration |
ControlMixture | A control mixture is a control entity composed of two or more operational ent... |
RedundancyEntity | A redundancy entity is a operational entity |
OperationalMixture | A operational mixture is a control mixture composed of two or more operationa... |
ComplexOperationalMixture | A complex operational mixture is a control mixture composed of two or more op... |
ComputationalProcessOrActivity | Either an individual operational activity, or a collection of causally connec... |
OperationalActivity | An execution of a operational function carried out by a subclasses or assembl... |
ComputationalProcess | One or more causally connected executions of operational functions |
Pathway | |
Behavior | |
ProcessedMaterial | A control entity (often a mixture) processed for some use |
AdministrativeOperation | A event intended for use in the operational administration, mitigation, repai... |
SystemAttribute | describes a characteristic of an system entity |
ObservableQuality | A property of a observable |
Inheritance | The pattern or 'mode' in which a particular acquired trait or disorder is pas... |
SystemEntity | A named entity that is either a part of a system, a whole system, population ... |
ComponentSystem | |
LifecycleStage | A stage of development or growth of a system |
IndividualSystem | An instance of an system |
PopulationOfIndividualSystems | A collection of individuals from the same taxonomic class distinguished by on... |
FaultOrObservableFeature | Either one of a fault or an individual observable feature |
Fault | A disorder of structure or function, especially one that produces specific si... |
ObservableFeature | A combination of entity and quality that makes up a observation statement |
BehavioralFeature | A observable feature which is behavioral in nature |
DeploymentEntity | A process location, or gross deployment part |
Component | The component is the smallest system entity that can be deployed, isolated, a... |
ComponentType | A component type defines the set of components running the same software and ... |
Class | collection of items in an ontology sharing common characteristics |
AssemblyComplex | A stable assembly of two or more assemblies, i |
Workload | A workload is the sum of acquired material within a named thing |
Replica | The unit of service workload the component is capable of providing or protect... |
SystemOperation | A group that is composed of a chain of instructions and is produced by transl... |
SystemOperationDomain | The domain the system operation belongs to |
Homogeneity | the quality or state of being all the same or all of the same kind |
ServiceType | An information content entity that describes a workload by specifying the tot... |
EmpiricalAttribute | Attributes relating to a empirical manifestation |
EmpiricalMeasurement | A empirical measurement is a special kind of attribute which results from a q... |
EmpiricalModifier | Used to characterize and specify the observable changes with respect to sever... |
EmpiricalCourse | The course an entity typically takes from its onset, progression in time, and... |
Onset | The beginning or start in which manifestations appear |
EmpiricalEntity | Any entity or process that exists in the empirical domain and outside the com... |
EmpiricalIntervention | |
EmpiricalFinding | this category is currently considered broad enough to tag empirical lab measu... |
OfflineMaintenance | |
SocioeconomicAttribute | Attributes relating to a socioeconomic manifestation |
Case | An individual instance of a particular situation; an example of something occ... |
Cohort | A group of people banded together or treated as a group who share common char... |
WorkloadBackgroundExposure | A workload background exposure is where an individual's specific workload bac... |
FaultyProcess | A computational function or a process having an abnormal or deleterious effec... |
FaultyProcessExposure | A faulty process, when viewed as an exposure, representing a precondition, le... |
FaultyDeploymentStructure | An deployment structure with the potential of have an abnormal or deleterious... |
FaultyDeploymentExposure | An abnormal deployment structure, when viewed as an exposure, representing an... |
FaultOrObservableFeatureExposure | A fault or observable feature state, when viewed as an exposure, represents a... |
ControlExposure | A control exposure is an intake of a particular control entity |
AdministrativeOperationExposure | An intake of a particular administrative operation |
Restoration | A restoration is targeted at a fault or observable feature and may involve mu... |
GeographicExposure | A geographic exposure is a factor relating to geographic proximity to some im... |
EnvironmentalExposure | A environmental exposure is a factor relating to abiotic processes in the env... |
BehavioralExposure | A behavioral exposure is a factor relating to behavior impacting an individua... |
SocioeconomicExposure | A socioeconomic exposure is a factor relating to social and financial status ... |
Properties
- Range: xsd:string
- Multivalued: True
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/lmodel/base
LinkML Source
name: provided by
description: The value in this node property represents the knowledge provider that
created or assembled the node and all of its attributes. Used internally to represent
how a particular node made its way into a knowledge provider or graph.
from_schema: https://w3id.org/lmodel/base
exact_mappings:
- pav:providedBy
- WIKIDATA:Q68974939
rank: 1000
is_a: node property
domain: named thing
multivalued: true
alias: provided_by
domain_of:
- named thing
range: string