Slot: in_taxon
connects an entity to its taxonomic classification. Only certain kinds of entities can be taxonomically classified; see 'thing with taxon'
URI: base:in_taxon
Inheritance
- related_to
- related_to_at_instance_level
- in_taxon
- related_to_at_instance_level
Applicable Classes
| Name | Description |
|---|---|
| ThingWithTaxon | A mixin that can be used on any entity that can be taxonomically classified |
| StudyPopulation | A group of individuals banded together as a group as participants in a resear... |
| ComputationalEntity | |
| RedundancyEntity | A redundancy entity is a operational entity |
| ComputationalProcessOrActivity | Either an individual operational activity, or a collection of causally connec... |
| OperationalActivity | An execution of a operational function carried out by a subclasses or assembl... |
| ComputationalProcess | One or more causally connected executions of operational functions |
| Pathway | |
| Behavior | |
| Inheritance | The pattern or 'mode' in which a particular acquired trait or disorder is pas... |
| SystemEntity | A named entity that is either a part of a system, a whole system, population ... |
| ComponentSystem | |
| LifecycleStage | A stage of development or growth of a system |
| IndividualSystem | An instance of an system |
| PopulationOfIndividualSystems | A collection of individuals from the same taxonomic class distinguished by on... |
| FaultOrObservableFeature | Either one of a fault or an individual observable feature |
| Fault | A disorder of structure or function, especially one that produces specific si... |
| ObservableFeature | A combination of entity and quality that makes up a observation statement |
| BehavioralFeature | A observable feature which is behavioral in nature |
| DeploymentEntity | A process location, or gross deployment part |
| Component | The component is the smallest system entity that can be deployed, isolated, a... |
| ComponentType | A component type defines the set of components running the same software and ... |
| Class | collection of items in an ontology sharing common characteristics |
| AssemblyComplex | A stable assembly of two or more assemblies, i |
| Workload | A workload is the sum of acquired material within a named thing |
| Replica | The unit of service workload the component is capable of providing or protect... |
| SystemOperation | A group that is composed of a chain of instructions and is produced by transl... |
| SystemOperationDomain | The domain the system operation belongs to |
| ServiceType | An information content entity that describes a workload by specifying the tot... |
| EmpiricalFinding | this category is currently considered broad enough to tag empirical lab measu... |
| Case | An individual instance of a particular situation; an example of something occ... |
| Cohort | A group of people banded together or treated as a group who share common char... |
| WorkloadBackgroundExposure | A workload background exposure is where an individual's specific workload bac... |
| FaultyProcess | A computational function or a process having an abnormal or deleterious effec... |
| FaultyDeploymentStructure | An deployment structure with the potential of have an abnormal or deleterious... |
| FaultOrObservableFeatureExposure | A fault or observable feature state, when viewed as an exposure, represents a... |
Properties
- Range: SystemTaxon
- Multivalued: True
Aliases
- instance of
- is system source of subclasses
- system has class
- class found in system
- subclasses has system source
Identifier and Mapping Information
Annotations
| property | value |
|---|---|
| canonical_predicate | True |
Schema Source
- from schema: https://w3id.org/lmodel/base
LinkML Source
name: in taxon
annotations:
canonical_predicate:
tag: canonical_predicate
value: 'True'
description: connects an entity to its taxonomic classification. Only certain kinds
of entities can be taxonomically classified; see 'thing with taxon'
in_subset:
- translator_minimal
from_schema: https://w3id.org/lmodel/base
aliases:
- instance of
- is system source of subclasses
- system has class
- class found in system
- subclasses has system source
exact_mappings:
- RO:0002162
- WIKIDATA_PROPERTY:P703
narrow_mappings:
- RO:0002160
rank: 1000
is_a: related to at instance level
domain: thing with taxon
multivalued: true
inherited: true
alias: in_taxon
domain_of:
- thing with taxon
range: system taxon