Slot: has_quantitative_value
connects an attribute to a value
URI: base:has_quantitative_value
Applicable Classes
| Name | Description |
|---|---|
| Attribute | A property or characteristic of an entity |
| ControlExposure | A control exposure is an intake of a particular control entity |
| ControlRole | A role played by the entity or part thereof within a control context |
| BiologicalSex | |
| SeverityValue | describes the severity of a observable feature or fault |
| SystemAttribute | describes a characteristic of an system entity |
| ObservableQuality | A property of a observable |
| Homogeneity | the quality or state of being all the same or all of the same kind |
| EmpiricalAttribute | Attributes relating to a empirical manifestation |
| EmpiricalMeasurement | A empirical measurement is a special kind of attribute which results from a q... |
| EmpiricalModifier | Used to characterize and specify the observable changes with respect to sever... |
| EmpiricalCourse | The course an entity typically takes from its onset, progression in time, and... |
| Onset | The beginning or start in which manifestations appear |
| SocioeconomicAttribute | Attributes relating to a socioeconomic manifestation |
| WorkloadBackgroundExposure | A workload background exposure is where an individual's specific workload bac... |
| FaultyProcessExposure | A faulty process, when viewed as an exposure, representing a precondition, le... |
| FaultyDeploymentExposure | An abnormal deployment structure, when viewed as an exposure, representing an... |
| AdministrativeOperationExposure | An intake of a particular administrative operation |
| GeographicExposure | A geographic exposure is a factor relating to geographic proximity to some im... |
| EnvironmentalExposure | A environmental exposure is a factor relating to abiotic processes in the env... |
| BehavioralExposure | A behavioral exposure is a factor relating to behavior impacting an individua... |
| SocioeconomicExposure | A socioeconomic exposure is a factor relating to social and financial status ... |
Properties
- Range: QuantityValue
- Multivalued: True
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/lmodel/base
LinkML Source
name: has quantitative value
description: connects an attribute to a value
in_subset:
- samples
from_schema: https://w3id.org/lmodel/base
exact_mappings:
- CTRL:hasQuantity
- gr:QuantitativeValue
- OM:hasQuantity
- qud:quantityValue
- schema:QuantitativeValue
- WIKIDATA:Q17627912
narrow_mappings:
- gr:QuantitativeValueFloat
- gr:QuantitativeValueInteger
- OM:hasBaseQuantity
- OM:hasDerivedQuantity
broad_mappings:
- NCIT:C70589
rank: 1000
domain: attribute
multivalued: true
alias: has_quantitative_value
domain_of:
- attribute
- control exposure
range: quantity value